| Company name | American Eagle Outfitters |
| Stock ticker | AEO |
| Live stock price | [stckqut]AEO[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Fair |
| Sales growth | Poor |
| EPS growth | Poor |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $7.88 |
| Target stock price (averages with growth) | $10.93 |
| Target stock price (averages with no growth) | $10.22 |
| Target stock price (manual assumptions) | $9.35 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock. This company used to be a Good Company but its recent performance has hurt my confidence in this company. I no longer own stock in this company.