Company name | Caterpillar Inc. |
Stock ticker | CAT |
Live stock price | [stckqut]CAT[/stckqut] |
P/E compared to competitors | Fair |
Employee productivity | Fair |
Sales growth | Poor |
EPS growth | Poor |
P/E growth | Good |
EBIT growth | Poor |
Confident Investor Rating | Poor |
Target stock price (TWCA growth scenario) | $46.46 |
Target stock price (averages with growth) | $89.23 |
Target stock price (averages with no growth) | $63.2 |
Target stock price (manual assumptions) | $68.6 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock. The last fiscal year has not been as kind to Caterpillar as they would have liked. This stock used to be on my Watch List but now I am taking it off. I do not hold any shares of this stock at this time.