Company name | Canadian Natural Resource Ltd (USA) |
Stock ticker | CNQ |
Live stock price | [stckqut]CNQ[/stckqut] |
P/E compared to competitors | Fair |
Employee productivity | Good |
Sales growth | Poor |
EPS growth | Poor |
P/E growth | Good |
EBIT growth | Poor |
Confident Investor Rating | Poor |
Target stock price (TWCA growth scenario) | $15.4 |
Target stock price (averages with growth) | $13.43 |
Target stock price (averages with no growth) | $21.81 |
Target stock price (manual assumptions) | $25.84 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock. This company used to be much higher rated but the latest fiscal reports on the company have not been nearly as good. I do not currently own any shares of this company.