Company name | Verizon Communications Inc. |
Stock ticker | VZ |
Live stock price | [stckqut]VZ[/stckqut] |
P/E compared to competitors | Fair |
Employee productivity | Fair |
Sales growth | Poor |
EPS growth | Poor |
P/E growth | Good |
EBIT growth | Poor |
Confident Investor Rating | Poor |
Target stock price (TWCA growth scenario) | $23.45 |
Target stock price (averages with growth) | $20.51 |
Target stock price (averages with no growth) | $14.54 |
Target stock price (manual assumptions) | $20.59 |
Confident Investor comments: This is a DOW 30 company but at this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.