Company name | Hewlett-Packard Company |
Stock ticker | HPQ |
Live stock price | [stckqut]HPQ[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Fair |
Sales growth | Poor |
EPS growth | Poor |
P/E growth | Poor |
EBIT growth | Poor |
Confident Investor Rating | Poor |
Target stock price (TWCA growth scenario) | $22.43 |
Target stock price (averages with growth) | $32.64 |
Target stock price (averages with no growth) | $37.75 |
Target stock price (manual assumptions) | $35.8 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock. HP is a Dow 30 company but it has some incredibly tough competitors and has not grown effectively even though it is considered to be in a growth market.