Daily Confident Investor Indicator Analysis January 6, 2015

This information was calculated on Jan 06, 2015 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]
[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 2020.58 Negative 2052.37 2057.79 2054.76 PROBABLY HOLD OR SELL
^IXIC 4652.57 Negative 4719.44 4732.69 4727.27 PROBABLY HOLD OR SELL
A 39.80 Negative 40.53 40.7 40.79 PROBABLY HOLD OR SELL
AAPL 106.25 Negative 109.51 110.65 111.41 PROBABLY HOLD OR SELL
ABMD 37.07 Negative 37.63 37.66 37.09 PROBABLY HOLD OR SELL
ABTL 11.16 Negative 11.08 11.07 11 POSSIBLE BUY
ADS 281.40 Negative 285.22 285.99 284.99 PROBABLY HOLD OR SELL
AGN 211.43 Negative 212.16 211.83 210.79 PROBABLY HOLD OR SELL
AKAM 61.94 Negative 63 63.15 62.93 PROBABLY HOLD OR SELL
ALXN 182.17 Negative 184.66 185.43 186.94 PROBABLY HOLD OR SELL
AME 51.04 Negative 52.33 52.42 52.04 PROBABLY HOLD OR SELL
AMT 98.23 Negative 99.27 99.52 99.64 PROBABLY HOLD OR SELL
ANSS 80.86 Negative 81.96 82.38 82.31 PROBABLY HOLD OR SELL
APA 59.91 Positive 62.23 62.46 63.04 PROBABLY HOLD OR SELL
AZPN 34.69 Negative 35.23 35.39 35.5 PROBABLY HOLD OR SELL
BCPC 62.26 Negative 64.67 65.33 65.24 PROBABLY HOLD OR SELL
BLK 347.50 Negative 355.37 356.87 355.91 PROBABLY HOLD OR SELL
BRCM 42.35 Negative 42.92 42.98 42.84 PROBABLY HOLD OR SELL
BTE 14.71 Positive 16.06 16.3 17.18 PROBABLY HOLD OR SELL
BVN 10.25 Positive 9.78 9.64 9.63 INVESTIGATE TO BUY
BWLD 177.19 Negative 179.28 178.76 175.61 PROBABLY HOLD OR SELL
CBI 39.99 Positive 41.4 41.66 42.8 PROBABLY HOLD OR SELL
CERN 64.17 Negative 64.79 64.7 64.3 PROBABLY HOLD OR SELL
CFX 49.26 Negative 51.05 51.14 51.01 PROBABLY HOLD OR SELL
CMI 141.46 Negative 144.29 144.63 144.71 PROBABLY HOLD OR SELL
COF 80.59 Negative 82.04 82.24 82.14 PROBABLY HOLD OR SELL
CRI 84.37 Negative 85.49 84.92 83.71 PROBABLY HOLD OR SELL
CRUS 23.33 Negative 23.5 23.17 22.22 POSSIBLE BUY
CTRX 50.50 Negative 51.4 51.25 50.77 PROBABLY HOLD OR SELL
DAR 18.25 Positive 18.21 18.19 18.2 PROBABLY HOLD OR SELL
DDD 30.74 Positive 31.76 31.79 32.15 PROBABLY HOLD OR SELL
DECK 89.06 Negative 90.45 91.5 92.58 PROBABLY HOLD OR SELL
EOG 86.68 Negative 90.76 91.6 91.85 PROBABLY HOLD OR SELL
EQIX 224.32 Negative 227.11 228.22 227.77 PROBABLY HOLD OR SELL
EXR 60.24 Positive 59.52 59.34 59.04 INVESTIGATE TO BUY
FFBC 17.82 Negative 18.31 18.36 18.22 PROBABLY HOLD OR SELL
FOSL 108.67 Negative 109.91 109.71 109.08 PROBABLY HOLD OR SELL
GOOG 513.87 Negative 522.63 523.75 525.22 PROBABLY HOLD OR SELL
GPOR 40.86 Positive 41.74 41.71 42.31 PROBABLY HOLD OR SELL
GWR 86.00 Positive 88.4 88.73 89.47 PROBABLY HOLD OR SELL
HOG 64.50 Negative 65.42 65.6 65.94 PROBABLY HOLD OR SELL
HP 65.48 Positive 66.77 66.91 67.78 PROBABLY HOLD OR SELL
JAH 46.85 Negative 47.46 47.35 46.73 PROBABLY HOLD OR SELL
JPM 60.55 Negative 61.73 61.68 61.32 PROBABLY HOLD OR SELL
KLAC 68.72 Negative 70.1 70.32 69.75 PROBABLY HOLD OR SELL
LULU 55.96 Negative 55.51 54.74 52.88 POSSIBLE BUY
LVS 54.76 Negative 56.58 56.83 57.18 PROBABLY HOLD OR SELL
MCK 208.90 Negative 208.6 208.83 208.6 PROBABLY HOLD OR SELL
MEI 36.11 Positive 36.28 36.27 36.62 PROBABLY HOLD OR SELL
MET 52.11 Negative 53.57 53.89 54.08 PROBABLY HOLD OR SELL
MNST 109.43 Negative 109.41 109.68 109.25 PROBABLY HOLD OR SELL
MRK 58.04 Positive 57.59 57.76 58.12 PROBABLY HOLD OR SELL
NDSN 75.70 Negative 77.58 77.86 77.72 PROBABLY HOLD OR SELL
NFLX 331.18 Positive 339.53 339.6 341.98 PROBABLY HOLD OR SELL
NLY 10.93 Positive 10.96 10.97 11.01 PROBABLY HOLD OR SELL
PCLN 1097.58 Negative 1128.69 1131.31 1130.65 PROBABLY HOLD OR SELL
PNRA 172.26 Positive 173.14 172.05 170.06 POSSIBLE BUY
POT 35.01 Negative 35.36 35.39 35.23 PROBABLY HOLD OR SELL
QCOM 73.93 Negative 74.32 74.15 73.62 PROBABLY HOLD OR SELL
REGN 412.47 Negative 410.83 411 411.31 PROBABLY HOLD OR SELL
REX 59.21 Negative 61.36 61.81 62.53 PROBABLY HOLD OR SELL
RGLD 65.85 Positive 64.11 63.7 64.14 PROBABLY HOLD OR SELL
SAM 288.20 Negative 287.64 287.84 283.58 PROBABLY HOLD OR SELL
SNDK 95.33 Negative 97.77 98.79 99.4 PROBABLY HOLD OR SELL
STZ 99.82 Positive 98.72 97.93 96.53 INVESTIGATE TO BUY
SWKS 72.13 Negative 72.82 72.63 71.23 PROBABLY HOLD OR SELL
THRM 35.90 Negative 36.87 37.06 37.19 PROBABLY HOLD OR SELL
TMO 126.36 Negative 126.76 126.75 126.39 PROBABLY HOLD OR SELL
TRMB 26.03 Negative 26.63 26.87 27.16 PROBABLY HOLD OR SELL
TRN 27.14 Positive 27.91 28.16 28.95 PROBABLY HOLD OR SELL
TSCO 76.47 Negative 77.59 77.67 77.33 PROBABLY HOLD OR SELL
TTWO 27.62 Negative 28.06 28.13 27.91 PROBABLY HOLD OR SELL
UA 65.30 Negative 66.95 67.59 68.09 PROBABLY HOLD OR SELL
ULTA 127.15 Negative 127.61 127.91 127.61 PROBABLY HOLD OR SELL
YHOO 49.13 Negative 50.06 50.27 50.25 PROBABLY HOLD OR SELL
WFM 49.81 Positive 49.87 49.53 48.91 POSSIBLE BUY
ZBRA 76.34 Negative 77.26 77.31 76.63 PROBABLY HOLD OR SELL

Total Execution Time: 12.991374969482 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.