Daily Confident Investor Indicator Analysis January 7, 2015

This information was calculated on Jan 07, 2015 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]
[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 2002.61 Negative 2035.79 2047.75 2049.79 PROBABLY HOLD OR SELL
^IXIC 4592.74 Negative 4677.21 4707.24 4714.46 PROBABLY HOLD OR SELL
A 39.18 Negative 40.08 40.42 40.63 PROBABLY HOLD OR SELL
AAPL 106.26 Negative 108.43 109.85 110.92 PROBABLY HOLD OR SELL
ABMD 36.13 Negative 37.13 37.39 37 PROBABLY HOLD OR SELL
ABTL 10.91 Negative 11.02 11.04 10.99 PROBABLY HOLD OR SELL
ADS 277.82 Negative 282.76 284.5 284.31 PROBABLY HOLD OR SELL
AGN 209.37 Negative 211.23 211.38 210.65 PROBABLY HOLD OR SELL
AKAM 60.67 Negative 62.22 62.7 62.72 PROBABLY HOLD OR SELL
ALXN 177.95 Negative 182.42 184.07 186.08 PROBABLY HOLD OR SELL
AME 50.06 Negative 51.58 51.99 51.86 PROBABLY HOLD OR SELL
AMT 97.97 Negative 98.84 99.24 99.48 PROBABLY HOLD OR SELL
ANSS 79.26 Negative 81.06 81.81 82.02 PROBABLY HOLD OR SELL
APA 59.26 Negative 61.24 61.87 62.68 PROBABLY HOLD OR SELL
AZPN 34.11 Negative 34.86 35.16 35.37 PROBABLY HOLD OR SELL
BCPC 60.56 Negative 63.3 64.47 64.79 PROBABLY HOLD OR SELL
BLK 342.10 Negative 350.95 354.19 354.6 PROBABLY HOLD OR SELL
BRCM 41.12 Negative 42.32 42.64 42.68 PROBABLY HOLD OR SELL
BTE 14.21 Positive 15.44 15.92 16.9 PROBABLY HOLD OR SELL
BVN 10.65 Positive 10.07 9.82 9.73 INVESTIGATE TO BUY
BWLD 177.97 Negative 178.85 178.62 175.83 PROBABLY HOLD OR SELL
CBI 39.10 Positive 40.63 41.19 42.45 PROBABLY HOLD OR SELL
CERN 63.52 Negative 64.37 64.49 64.23 PROBABLY HOLD OR SELL
CFX 47.73 Negative 49.95 50.52 50.7 PROBABLY HOLD OR SELL
CMI 142.25 Negative 143.61 144.2 144.47 PROBABLY HOLD OR SELL
COF 79.09 Negative 81.06 81.67 81.85 PROBABLY HOLD OR SELL
CRI 82.88 Negative 84.62 84.55 83.63 PROBABLY HOLD OR SELL
CRUS 22.91 Negative 23.3 23.13 22.28 PROBABLY HOLD OR SELL
CTRX 48.90 Negative 50.56 50.83 50.59 PROBABLY HOLD OR SELL
DAR 18.10 Positive 18.17 18.18 18.19 PROBABLY HOLD OR SELL
DDD 30.15 Negative 31.22 31.49 31.96 PROBABLY HOLD OR SELL
DECK 87.51 Negative 89.47 90.77 92.1 PROBABLY HOLD OR SELL
EOG 84.21 Negative 88.58 90.25 91.12 PROBABLY HOLD OR SELL
EQIX 219.43 Negative 224.55 226.62 226.97 PROBABLY HOLD OR SELL
EXR 61.55 Positive 60.2 59.74 59.28 INVESTIGATE TO BUY
FFBC 17.31 Negative 17.98 18.17 18.13 PROBABLY HOLD OR SELL
FOSL 107.26 Negative 109.03 109.26 108.91 PROBABLY HOLD OR SELL
GOOG 501.96 Negative 515.74 519.79 523 PROBABLY HOLD OR SELL
GPOR 38.63 Negative 40.7 41.15 41.96 PROBABLY HOLD OR SELL
GWR 84.30 Negative 87.03 87.93 88.97 PROBABLY HOLD OR SELL
HOG 63.73 Negative 64.86 65.26 65.73 PROBABLY HOLD OR SELL
HP 63.66 Negative 65.73 66.32 67.39 PROBABLY HOLD OR SELL
JAH 45.93 Negative 46.95 47.09 46.65 PROBABLY HOLD OR SELL
JPM 58.98 Negative 60.81 61.19 61.1 PROBABLY HOLD OR SELL
KLAC 66.69 Negative 68.96 69.66 69.46 PROBABLY HOLD OR SELL
LULU 55.57 Negative 55.53 54.89 53.14 POSSIBLE BUY
LVS 53.36 Negative 55.51 56.2 56.82 PROBABLY HOLD OR SELL
MCK 208.42 Negative 208.54 208.75 208.58 PROBABLY HOLD OR SELL
MEI 35.51 Positive 36.03 36.14 36.51 PROBABLY HOLD OR SELL
MET 50.53 Negative 52.56 53.28 53.74 PROBABLY HOLD OR SELL
MNST 112.28 Negative 110.36 110.15 109.54 POSSIBLE BUY
MRK 60.32 Positive 58.5 58.22 58.33 PROBABLY HOLD OR SELL
NDSN 74.71 Negative 76.63 77.29 77.44 PROBABLY HOLD OR SELL
NFLX 325.51 Negative 334.86 337.04 340.41 PROBABLY HOLD OR SELL
NLY 10.99 Positive 10.97 10.97 11 PROBABLY HOLD OR SELL
PCLN 1079.96 Negative 1112.45 1121.97 1125.83 PROBABLY HOLD OR SELL
PNRA 169.39 Negative 171.89 171.57 169.99 PROBABLY HOLD OR SELL
POT 35.26 Negative 35.33 35.37 35.23 PROBABLY HOLD OR SELL
QCOM 72.88 Negative 73.84 73.92 73.55 PROBABLY HOLD OR SELL
REGN 396.89 Negative 406.18 408.43 409.93 PROBABLY HOLD OR SELL
REX 56.16 Negative 59.63 60.79 61.92 PROBABLY HOLD OR SELL
RGLD 66.93 Positive 65.05 64.29 64.41 PROBABLY HOLD OR SELL
SAM 293.57 Negative 289.61 288.88 284.53 POSSIBLE BUY
SNDK 95.46 Negative 97 98.19 99.03 PROBABLY HOLD OR SELL
STZ 100.46 Positive 99.3 98.39 96.91 INVESTIGATE TO BUY
SWKS 69.83 Negative 71.83 72.12 71.1 PROBABLY HOLD OR SELL
THRM 35.94 Negative 36.56 36.86 37.07 PROBABLY HOLD OR SELL
TMO 125.18 Negative 126.23 126.47 126.28 PROBABLY HOLD OR SELL
TRMB 25.66 Negative 26.31 26.65 27.02 PROBABLY HOLD OR SELL
TRN 26.55 Positive 27.46 27.87 28.72 PROBABLY HOLD OR SELL
TSCO 75.30 Negative 76.82 77.24 77.13 PROBABLY HOLD OR SELL
TTWO 27.93 Negative 28.02 28.1 27.91 PROBABLY HOLD OR SELL
UA 64.22 Negative 66.04 66.98 67.72 PROBABLY HOLD OR SELL
ULTA 126.95 Negative 127.39 127.74 127.55 PROBABLY HOLD OR SELL
YHOO 49.21 Negative 49.78 50.08 50.15 PROBABLY HOLD OR SELL
WFM 49.46 Negative 49.73 49.52 48.96 PROBABLY HOLD OR SELL
ZBRA 75.79 Negative 76.77 77.04 76.55 PROBABLY HOLD OR SELL

Total Execution Time: 11.710937023163 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.