Daily Confident Investor Indicator Analysis (incl. $UA and others) for August 26, 2015

This information was calculated on Aug 26, 2015 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 1867.609985 Negative 1949.03 2000.79 2040.59 PROBABLY HOLD OR SELL
^IXIC 4506.490234 Negative 4684.11 4818.58 4929.3 PROBABLY HOLD OR SELL
AAPL 103.739998 Negative 107.18 110.46 114.15 PROBABLY HOLD OR SELL
ABMD 93.879997 Negative 97.31 98 93.94 PROBABLY HOLD OR SELL
ADS 247.399994 Negative 255.6 261.56 268.39 PROBABLY HOLD OR SELL
AKAM 65.629997 Negative 68.16 70.12 71.61 PROBABLY HOLD OR SELL
ALXN 165.440002 Negative 172.67 178.74 184.7 PROBABLY HOLD OR SELL
AZPN 36.450001 Negative 37.69 38.85 40.46 PROBABLY HOLD OR SELL
BCPC 55.189999 Negative 57.38 58.46 58.66 PROBABLY HOLD OR SELL
BLK 294.660004 Negative 306.14 314.6 323.51 PROBABLY HOLD OR SELL
BWLD 186.139999 Negative 189.65 191.46 189.62 PROBABLY HOLD OR SELL
CBI 39.419998 Negative 42.76 45.6 47.82 PROBABLY HOLD OR SELL
CERN 60.240002 Negative 61.73 62.96 64.7 PROBABLY HOLD OR SELL
CFX 36.439999 Negative 37.4 38.21 39.17 PROBABLY HOLD OR SELL
CMI 114.870003 Negative 119.41 122.27 124.56 PROBABLY HOLD OR SELL
COF 72.25 Negative 75.56 77.63 79.76 PROBABLY HOLD OR SELL
CRUS 27.030001 Negative 27.69 28.41 29.52 PROBABLY HOLD OR SELL
DDD 11.87 Negative 12.28 12.66 13.34 PROBABLY HOLD OR SELL
DECK 60.50 Negative 63.64 65.88 67.89 PROBABLY HOLD OR SELL
EOG 68.360001 Negative 72.41 74.66 76.45 PROBABLY HOLD OR SELL
EXR 70.029999 Negative 73.84 75.08 74.77 PROBABLY HOLD OR SELL
FOSL 57.82 Negative 59.63 60.84 62.75 PROBABLY HOLD OR SELL
GOOG 582.059998 Negative 609.57 624.9 627.97 PROBABLY HOLD OR SELL
GPOR 32.779999 Negative 33.47 33.98 34.52 PROBABLY HOLD OR SELL
GWR 63.209999 Negative 67.72 70.1 71.42 PROBABLY HOLD OR SELL
HOG 53.209999 Negative 55.7 57.01 57.61 PROBABLY HOLD OR SELL
HP 50.91 Negative 53.62 55.58 57.41 PROBABLY HOLD OR SELL
JAH 48.939999 Negative 50.73 52.13 53.2 PROBABLY HOLD OR SELL
JPM 59.91 Negative 62.7 64.64 66.18 PROBABLY HOLD OR SELL
LULU 58.700001 Negative 61.02 62.29 62.93 PROBABLY HOLD OR SELL
LVS 44.73 Negative 47.36 49.47 51.48 PROBABLY HOLD OR SELL
MCK 188.440002 Negative 200.17 206.48 212.91 PROBABLY HOLD OR SELL
MEI 23.969999 Negative 25.03 25.71 26.42 PROBABLY HOLD OR SELL
MET 46.59 Negative 49.25 51.21 52.96 PROBABLY HOLD OR SELL
MNST 134.360001 Negative 139.11 142.4 144.27 PROBABLY HOLD OR SELL
MRK 51.169998 Negative 54.67 56.26 57.26 PROBABLY HOLD OR SELL
NFLX 101.519997 Negative 106.21 111.45 113.33 PROBABLY HOLD OR SELL
PCLN 1178.810059 Negative 1214.05 1241.41 1250.19 PROBABLY HOLD OR SELL
REGN 499.019989 Negative 523.6 540.75 549.82 PROBABLY HOLD OR SELL
RGLD 48.939999 Negative 52.03 52.71 53.05 PROBABLY HOLD OR SELL
SAM 202.610001 Negative 211.94 218.9 223.68 PROBABLY HOLD OR SELL
STZ 120.010002 Negative 122.84 124.12 123.5 PROBABLY HOLD OR SELL
SWKS 80.559998 Negative 82 84.42 87.97 PROBABLY HOLD OR SELL
THRM 42.18 Negative 43.85 45.55 47.31 PROBABLY HOLD OR SELL
TMO 120.050003 Negative 125.72 129.38 132.22 PROBABLY HOLD OR SELL
TRMB 17.84 Negative 18.61 19.24 20.16 PROBABLY HOLD OR SELL
TRN 23.50 Negative 24.9 25.98 26.74 PROBABLY HOLD OR SELL
TSCO 83.040001 Negative 86.25 88.62 90.28 PROBABLY HOLD OR SELL
TTWO 27.629999 Negative 28.66 29.44 29.98 PROBABLY HOLD OR SELL
UA 87.019997 Negative 90.63 93.66 94.82 PROBABLY HOLD OR SELL
ULTA 153.259995 Negative 161.24 164.51 165.74 PROBABLY HOLD OR SELL
YHOO 31.74 Negative 32.83 33.98 35.3 PROBABLY HOLD OR SELL
WFM 31.59 Negative 32.13 32.88 34.38 PROBABLY HOLD OR SELL
ZBRA 78.00 Negative 81.53 85.73 92.22 PROBABLY HOLD OR SELL

Total Execution Time: 6.464998960495 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.