Daily Confident Investor Indicator Analysis (incl. $ULTA and others) for September 29, 2015

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
AAPL 112.440002 Negative 113.85 113.91 113.71 PROBABLY HOLD OR SELL
ABMD 93.160004 Negative 96.92 98.17 97.8 PROBABLY HOLD OR SELL
ADS 249.470001 Positive 253.7 254.12 255.75 PROBABLY HOLD OR SELL
AKAM 67.959999 Negative 69.86 70.96 71.69 PROBABLY HOLD OR SELL
ALXN 145.600006 Negative 153.04 158.37 164.81 PROBABLY HOLD OR SELL
AZPN 37.07 Negative 38.22 38.67 38.98 PROBABLY HOLD OR SELL
BCPC 60.009998 Positive 60.09 59.69 59.17 POSSIBLE BUY
BLK 294.059998 Negative 300.65 302.86 305.18 PROBABLY HOLD OR SELL
BWLD 193.190002 Negative 198.36 199.36 198.31 PROBABLY HOLD OR SELL
CBI 37.240002 Negative 40.07 41.16 42.39 PROBABLY HOLD OR SELL
CBPO 82.620003 Negative 86.14 89.15 93.11 PROBABLY HOLD OR SELL
CERN 58.150002 Negative 60.81 61.64 62.18 PROBABLY HOLD OR SELL
CFX 29.52 Negative 31.05 32.56 34.38 PROBABLY HOLD OR SELL
CMI 106.839996 Negative 110.67 113.34 116.34 PROBABLY HOLD OR SELL
COF 72.169998 Negative 73.34 74.05 75.12 PROBABLY HOLD OR SELL
CRUS 30.639999 Positive 29.45 29.28 29.41 PROBABLY HOLD OR SELL
DDD 11.70 Negative 12.11 12.31 12.57 PROBABLY HOLD OR SELL
DECK 56.75 Negative 58.53 59.76 61.39 PROBABLY HOLD OR SELL
EOG 69.43 Negative 72.53 74.15 75.35 PROBABLY HOLD OR SELL
EXR 75.470001 Positive 75.73 75.3 74.62 POSSIBLE BUY
FB 89.209999 Negative 92.14 92.53 92.16 PROBABLY HOLD OR SELL
FOSL 56.00 Negative 57.1 57.82 58.85 PROBABLY HOLD OR SELL
GOOG 594.890015 Negative 612.85 618.78 621.54 PROBABLY HOLD OR SELL
GPOR 29.52 Negative 30.85 31.63 32.47 PROBABLY HOLD OR SELL
GTN 12.30 Negative 12.77 12.8 12.73 PROBABLY HOLD OR SELL
GWR 59.41 Negative 61.28 62.76 64.47 PROBABLY HOLD OR SELL
HOG 52.75 Negative 53.49 53.96 54.61 PROBABLY HOLD OR SELL
HP 46.50 Negative 47.34 48.44 50.36 PROBABLY HOLD OR SELL
JAH 48.299999 Negative 50.46 51.13 51.61 PROBABLY HOLD OR SELL
JPM 59.98 Negative 60.75 61.27 62.15 PROBABLY HOLD OR SELL
LULU 50.369999 Negative 52.32 53.68 56.03 PROBABLY HOLD OR SELL
LVS 40.259998 Negative 41.9 43.27 44.91 PROBABLY HOLD OR SELL
MCK 184.259995 Negative 192.62 195.6 198.32 PROBABLY HOLD OR SELL
MEI 31.389999 Negative 31.92 31.92 31.17 PROBABLY HOLD OR SELL
MET 46.07 Positive 46.63 47.09 48.08 PROBABLY HOLD OR SELL
MIDD 104.690002 Negative 108.21 109.59 110.69 PROBABLY HOLD OR SELL
MNST 134.080002 Positive 135.12 135 135.84 PROBABLY HOLD OR SELL
MRK 48.419998 Negative 49.92 50.83 51.97 PROBABLY HOLD OR SELL
NFLX 99.470001 Positive 100.77 100.98 102.58 PROBABLY HOLD OR SELL
PCLN 1199.140015 Negative 1250.59 1267.21 1270.64 PROBABLY HOLD OR SELL
REGN 453.980011 Negative 496.6 512.43 522.78 PROBABLY HOLD OR SELL
RGLD 45.939999 Positive 47.04 46.98 47.38 PROBABLY HOLD OR SELL
SAM 214.179993 Negative 217.82 218.86 218.46 PROBABLY HOLD OR SELL
SBUX 55.77 Negative 57.1 57 56.56 PROBABLY HOLD OR SELL
STZ 125.93 Negative 127.62 127.87 127.56 PROBABLY HOLD OR SELL
SWKS 82.709999 Negative 86.09 87.11 87.58 PROBABLY HOLD OR SELL
THRM 42.919998 Negative 43.88 44.77 45.47 PROBABLY HOLD OR SELL
TMO 118.129997 Negative 122.13 123.33 124.53 PROBABLY HOLD OR SELL
TRN 23.32 Negative 24.15 24.85 25.51 PROBABLY HOLD OR SELL
UA 100.790001 Negative 101.91 101.24 99.65 PROBABLY HOLD OR SELL
ULTA 164.360001 Negative 166.76 166.35 165.31 PROBABLY HOLD OR SELL

This information was calculated on Sep 29, 2015 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.

Total Execution Time: 8.6855158805847 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.