Symbol | Stock | Price change today |
ALGN | Align Technology, Inc. | 3.3305% |
BABA | Alibaba Group Holding Ltd | 2.687% |
AYI | Acuity Brands, Inc. | 2.6357% |
LGIH | LGI Homes Inc | 2.5835% |
TMUS | T-Mobile US Inc | 2.5397% |
NFLX | Netflix, Inc. | 2.1203% |
CVCO | Cavco Industries, Inc. | 1.9168% |
MEI | Methode Electronics Inc. | 1.8519% |
CRTO | Criteo SA (ADR) | 1.7788% |
ANET | Arista Networks Inc | 1.7534% |
TNET | TriNet Group Inc | 1.7423% |
TMO | Thermo Fisher Scientific Inc. | 1.7137% |
AMZN | Amazon.com, Inc. | 1.6163% |
LRCX | Lam Research Corporation | 1.5617% |
ABMD | ABIOMED, Inc. | 1.5408% |
DPZ | Domino’s Pizza, Inc. | 1.5257% |
CEVA | CEVA, Inc. | 1.4799% |
FB | Facebook Inc | 1.3671% |
MCK | McKesson Corporation | 1.3543% |
GOOGL | Alphabet Inc | 1.326% |
ADBE | Adobe Systems Incorporated | 1.1571% |
SBUX | Starbucks Corporation | 1.1539% |
AAPL | Apple Inc. | 1.1385% |
PCLN | Priceline Group Inc | 0.9014% |
NVDA | NVIDIA Corporation | 0.8474% |
GILD | Gilead Sciences, Inc. | 0.839% |
AMAT | Applied Materials, Inc. | 0.571% |
REGN | Regeneron Pharmaceuticals Inc | 0.5614% |
TGS | Transportadora de Gas del Sur SA (ADR) | 0.4808% |
MIDD | Middleby Corp | 0.457% |
SWKS | Skyworks Solutions Inc | 0.4565% |
EW | Edwards Lifesciences Corp | 0.3899% |
SCHW | Charles Schwab Corp | 0.386% |
MKTX | MarketAxess Holdings Inc. | 0.3341% |
HDSN | Hudson Technologies, Inc. | 0.321% |
ADS | Alliance Data Systems Corporation | 0.2689% |
ALXN | Alexion Pharmaceuticals, Inc. | 0.0897% |
CRUS | Cirrus Logic, Inc. | 0.0557% |
COF | Capital One Financial Corp. | 0.0099% |
CBPO | China Biologic Products Holdings, Inc. | 0% |
IBP | Installed Building Products Inc | -0.0664% |
MRK | Merck & Co., Inc. | -0.1052% |
GWR | Genesee & Wyoming Inc | -0.2809% |
EXR | Extra Space Storage, Inc. | -0.4745% |
LULU | Lululemon Athletica inc. | -0.526% |
GTN | Gray Television, Inc. | -0.6173% |
SUI | Sun Communities Inc | -0.7178% |
HZO | MarineMax Inc | -0.8% |
HSKA | Heska Corp | -1.3374% |
ILMN | Illumina, Inc. | -2.0688% |
MU | Micron Technology, Inc. | -2.3038% |
STZ | Constellation Brands, Inc. | -2.6175% |
ULTA | Ulta Beauty Inc | -2.8259% |
THRM | Gentherm Inc | -5.0746% |
2018-01-05