Symbol | Stock | Price change today |
GTN | Gray Television, Inc. | 3.75% |
HZO | MarineMax Inc | 2.4194% |
HDSN | Hudson Technologies, Inc. | 1.6155% |
ADS | Alliance Data Systems Corporation | 1.5413% |
NFLX | Netflix, Inc. | 1.5336% |
COF | Capital One Financial Corp. | 1.4259% |
SBUX | Starbucks Corporation | 1.0814% |
TGS | Transportadora de Gas del Sur SA (ADR) | 0.9624% |
ANET | Arista Networks Inc | 0.9201% |
MKTX | MarketAxess Holdings Inc. | 0.8897% |
MRK | Merck & Co., Inc. | 0.8803% |
NVDA | NVIDIA Corporation | 0.784% |
GILD | Gilead Sciences, Inc. | 0.781% |
MU | Micron Technology, Inc. | 0.7447% |
AYI | Acuity Brands, Inc. | 0.6584% |
SCHW | Charles Schwab Corp | 0.4124% |
PCLN | Priceline Group Inc | 0.4085% |
ADBE | Adobe Systems Incorporated | 0.2196% |
AMZN | Amazon.com, Inc. | 0.1301% |
TMO | Thermo Fisher Scientific Inc. | 0.0922% |
MCK | McKesson Corporation | 0.0187% |
FB | Facebook Inc | -0.016% |
AAPL | Apple Inc. | -0.0229% |
ILMN | Illumina, Inc. | -0.0865% |
HSKA | Heska Corp | -0.1899% |
GOOGL | Alphabet Inc | -0.2381% |
ALXN | Alexion Pharmaceuticals, Inc. | -0.2791% |
BABA | Alibaba Group Holding Ltd | -0.5294% |
REGN | Regeneron Pharmaceuticals Inc | -0.5941% |
THRM | Gentherm Inc | -0.6202% |
MEI | Methode Electronics Inc. | -0.7273% |
ABMD | ABIOMED, Inc. | -0.7723% |
LULU | Lululemon Athletica inc. | -0.8175% |
EW | Edwards Lifesciences Corp | -0.8451% |
EXR | Extra Space Storage, Inc. | -0.9024% |
ULTA | Ulta Beauty Inc | -1.0604% |
GWR | Genesee & Wyoming Inc | -1.2112% |
STZ | Constellation Brands, Inc. | -1.2248% |
ALGN | Align Technology, Inc. | -1.2448% |
MIDD | Middleby Corp | -1.9961% |
SWKS | Skyworks Solutions Inc | -2.066% |
SUI | Sun Communities Inc | -2.3899% |
TMUS | T-Mobile US Inc | -2.6067% |
CVCO | Cavco Industries, Inc. | -2.8264% |
AMAT | Applied Materials, Inc. | -2.8436% |
CRUS | Cirrus Logic, Inc. | -2.9051% |
LRCX | Lam Research Corporation | -2.9913% |
LGIH | LGI Homes Inc | -3.0794% |
DPZ | Domino’s Pizza, Inc. | -3.2026% |
CBPO | China Biologic Products Holdings, Inc. | -3.7406% |
CRTO | Criteo SA (ADR) | -4.066% |
IBP | Installed Building Products Inc | -4.2022% |
CEVA | CEVA, Inc. | -5.144% |
TNET | TriNet Group Inc | -5.1452% |
2018-01-10