Wkly Report: Short Term List returned 29% High growth stock: LGI Homes Inc ($LGIH) at 103%

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover

You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $227.01 $220.86 2.78% $203.46 11.58% $213.26 6.45% $218.82 3.74%
ABMD ABIOMED, Inc. $169.25 $415.71 -59.29% $261.47 -35.27% $189.43 -10.65% $175.89 -3.78%
ADBE Adobe Systems Incorporated $276.96 $263.22 5.22% $303.98 -8.89% $284.94 -2.80% $277.54 -0.21%
ALGN Align Technology, Inc. $181.59 $353.11 -48.57% $273.29 -33.55% $175.06 3.73% $175.84 3.27%
AMAT Applied Materials, Inc. $50.88 $36.49 39.43% $43.78 16.21% $50.10 1.56% $49.43 2.93%
AMZN Amazon.com, Inc. $1,739.65 $1,889.65 -7.94% $1,942.91 -10.46% $1,833.51 -5.12% $1,725.45 0.82%
ANET Arista Networks Inc $228.57 $251.27 -9.03% $270.74 -15.58% $235.70 -3.03% $242.78 -5.85%
ATHM Autohome Inc $82.15 $68.04 20.74% $85.56 -3.99% $91.54 -10.26% $86.12 -4.61%
AVGO Broadcom Inc $281.43 $235.11 19.70% $280.08 0.48% $289.25 -2.70% $274.14 2.66%
BABA Alibaba Group Holding Ltd $170.34 $154.63 10.16% $173.30 -1.71% $176.69 -3.59% $165.98 2.63%
BKNG Booking Holdings Inc $1,983.20 $1,903.84 4.17% $1,924.75 3.04% $1,967.63 0.79% $1,944.25 2.00%
CBPO China Biologic Products Holdings Inc $114.90 $77.29 48.66% $94.82 21.18% $102.36 12.25% $115.15 -0.22%
COHR Coherent, Inc. $152.45 $157.70 -3.33% $134.39 13.44% $163.00 -6.47% $151.54 0.60%
CVGW Calavo Growers, Inc. $91.00 $96.29 -5.49% $96.19 -5.40% $98.51 -7.62% $95.16 -4.37%
DPZ Domino’s Pizza, Inc. $242.13 $280.16 -13.57% $277.53 -12.76% $236.73 2.28% $240.46 0.69%
ETFC E*TRADE Financial Corp $36.40 $52.05 -30.06% $45.99 -20.85% $42.92 -15.19% $43.27 -15.88%
EPAM EPAM Systems Inc $188.91 $132.62 42.44% $180.11 4.89% $192.89 -2.06% $180.36 4.74%
EVR Evercore Inc $75.71 $93.31 -18.86% $88.98 -14.92% $78.48 -3.53% $78.75 -3.86%
FB Facebook, Inc. Common Stock $180.45 $157.33 14.70% $196.40 -8.12% $187.49 -3.75% $177.10 1.89%
FIVE Five Below Inc $127.09 $117.59 8.08% $127.47 -0.30% $127.18 -0.07% $126.49 0.47%
FTNT Fortinet Inc $77.49 $86.10 -10.00% $78.89 -1.77% $80.10 -3.26% $76.22 1.67%
GOOGL Alphabet Inc Class A $1,210.96 $1,167.83 3.69% $1,132.67 6.91% $1,206.32 0.38% $1,225.95 -1.22%
GTN Gray Television, Inc. $15.42 $17.53 -12.04% $16.91 -8.81% $15.18 1.58% $15.94 -3.26%
HZO MarineMax Inc $14.96 $20.01 -25.24% $16.83 -11.11% $14.56 2.75% $15.26 -1.97%
ILMN Illumina, Inc. $302.34 $329.52 -8.25% $378.23 -20.06% $270.00 11.98% $301.28 0.35%
JAZZ Jazz Pharmaceuticals PLC $125.85 $162.67 -22.63% $141.07 -10.79% $126.46 -0.48% $127.26 -1.11%
KNX Knight-Swift Transportation Holdings Inc $35.22 $31.87 10.51% $33.53 5.04% $35.85 -1.76% $35.88 -1.84%
LGIH LGI Homes Inc $83.79 $41.21 103.32% $70.13 19.48% $82.24 1.88% $81.79 2.45%
LRCX Lam Research Corporation $233.27 $144.43 61.51% $182.72 27.66% $226.78 2.86% $228.93 1.90%
LULU Lululemon Athletica inc. $193.12 $153.84 25.53% $183.21 5.41% $203.14 -4.93% $189.72 1.79%
MA Mastercard Inc $274.06 $212.34 29.07% $271.81 0.83% $291.38 -5.94% $269.13 1.83%
MEOH Methanex Corporation $34.33 $79.43 -56.78% $44.94 -23.61% $33.10 3.71% $35.51 -3.32%
MKSI MKS Instruments, Inc. $92.49 $76.41 21.05% $77.82 18.85% $86.95 6.37% $90.95 1.69%
MKTX MarketAxess Holdings Inc. $346.95 $188.11 84.44% $341.39 1.63% $419.40 -17.27% $324.71 6.85%
MTZ MasTec, Inc. $63.31 $41.73 51.71% $52.22 21.24% $63.67 -0.57% $64.50 -1.84%
MTCH Match Group Inc $74.43 $53.27 39.72% $72.28 2.97% $81.47 -8.64% $72.41 2.79%
NFLX Netflix, Inc. $272.79 $351.35 -22.36% $380.55 -28.32% $290.17 -5.99% $263.08 3.69%
NSP Insperity Inc $98.93 $114.38 -13.51% $126.77 -21.96% $100.58 -1.64% $98.05 0.90%
NVDA NVIDIA Corporation $181.97 $268.74 -32.29% $160.07 13.68% $178.65 1.86% $171.76 5.94%
NXST Nexstar Media Group Inc $98.99 $77.96 26.97% $109.58 -9.66% $100.56 -1.56% $99.69 -0.70%
PATK Patrick Industries, Inc. $42.52 $56.74 -25.06% $48.32 -12.00% $34.60 22.89% $38.95 9.17%
PYPL Paypal Holdings Inc $102.79 $83.18 23.58% $117.16 -12.27% $110.05 -6.60% $102.20 0.58%
SBUX Starbucks Corporation $85.92 $54.71 57.04% $87.46 -1.76% $95.74 -10.26% $88.37 -2.77%
SINA SINA Corp $40.60 $64.25 -36.81% $43.91 -7.54% $42.66 -4.83% $38.49 5.48%
SIVB SVB Financial Group $197.67 $319.71 -38.17% $222.90 -11.32% $201.28 -1.79% $206.15 -4.11%
STZ Constellation Brands, Inc. Class A $193.74 $219.77 -11.84% $196.73 -1.52% $204.75 -5.38% $206.00 -5.95%
SUI Sun Communities Inc $152.25 $97.37 56.36% $132.35 15.04% $148.77 2.34% $148.28 2.68%
SWKS Skyworks Solutions Inc $80.65 $85.69 -5.89% $79.85 1.00% $79.87 0.97% $77.47 4.10%
TGS Transportadora de Gas del Sur SA (ADR) $8.99 $12.63 -28.81% $14.73 -38.97% $8.11 10.85% $8.56 5.02%
THRM Gentherm Inc $39.20 $43.11 -9.07% $40.63 -3.52% $39.24 -0.10% $40.75 -3.80%
TMUS T-Mobile Us Inc $77.99 $68.59 13.70% $76.23 2.31% $79.15 -1.47% $77.56 0.55%
TNET TriNet Group Inc $59.00 $53.63 10.01% $69.15 -14.68% $64.42 -8.41% $61.78 -4.50%
ULTA Ulta Beauty Inc $250.60 $269.85 -7.13% $344.95 -27.35% $233.10 7.51% $244.40 2.54%
UNH UnitedHealth Group Inc $219.80 $264.89 -17.02% $245.83 -10.59% $227.93 -3.56% $215.26 2.11%
V Visa Inc $175.98 $144.42 21.86% $176.41 -0.24% $185.74 -5.25% $174.00 1.14%
WCG WellCare Health Plans, Inc. $262.33 $315.44 -16.84% $282.55 -7.16% $269.00 -2.48% $259.29 1.17%

Over the last year, my Watch List returned -2.42%
Over the last quarter, my Watch List returned -4.87%
Over the last month, my Watch List returned -1.95%
Over the last week, my Watch List returned 0.82%

 

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
ADBE Adobe Systems Incorporated $276.96 $263.22 5.22% $303.98 -8.89% $284.94 -2.80% $277.54 -0.21%
EPAM EPAM Systems Inc $188.91 $132.62 42.44% $180.11 4.89% $192.89 -2.06% $180.36 4.74%
FIVE Five Below Inc $127.09 $117.59 8.08% $127.47 -0.30% $127.18 -0.07% $126.49 0.47%
LULU Lululemon Athletica inc. $193.12 $153.84 25.53% $183.21 5.41% $203.14 -4.93% $189.72 1.79%
MA Mastercard Inc $274.06 $212.34 29.07% $271.81 0.83% $291.38 -5.94% $269.13 1.83%
MKTX MarketAxess Holdings Inc. $346.95 $188.11 84.44% $341.39 1.63% $419.40 -17.27% $324.71 6.85%
MTCH Match Group Inc $74.43 $53.27 39.72% $72.28 2.97% $81.47 -8.64% $72.41 2.79%
NSP Insperity Inc $98.93 $114.38 -13.51% $126.77 -21.96% $100.58 -1.64% $98.05 0.90%
NXST Nexstar Media Group Inc $98.99 $77.96 26.97% $109.58 -9.66% $100.56 -1.56% $99.69 -0.70%
PYPL Paypal Holdings Inc $102.79 $83.18 23.58% $117.16 -12.27% $110.05 -6.60% $102.20 0.58%
SBUX Starbucks Corporation $85.92 $54.71 57.04% $87.46 -1.76% $95.74 -10.26% $88.37 -2.77%
SUI Sun Communities Inc $152.25 $97.37 56.36% $132.35 15.04% $148.77 2.34% $148.28 2.68%
TGS Transportadora de Gas del Sur SA (ADR) $8.99 $12.63 -28.81% $14.73 -38.97% $8.11 10.85% $8.56 5.02%
TNET TriNet Group Inc $59.00 $53.63 10.01% $69.15 -14.68% $64.42 -8.41% $61.78 -4.50%
V Visa Inc $175.98 $144.42 21.86% $176.41 -0.24% $185.74 -5.25% $174.00 1.14%

Over the last year, my Short Term Watch List returned 28.71%
Over the last quarter, my Short Term Watch List returned -2.14%
Over the last month, my Short Term Watch List returned -6.21%
Over the last week, my Short Term Watch List returned 1.94%

Short Term List returned 29%
High growth stock: LGI Homes Inc ($LGIH) at 103%
Total Execution Time: 0.71371412277222 Sec

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.