Symbol Stock Price change today
KNX Knight-Swift Transportation Holdings Inc 3.7933%
TGS Transportadora de Gas del Sur SA (ADR) 2.2913%
SWKS Skyworks Solutions Inc 1.8449%
MEOH Methanex Corporation 1.7275%
LGIH LGI Homes Inc 1.5004%
JAZZ Jazz Pharmaceuticals PLC 1.2579%
LULU Lululemon Athletica inc. 0.6539%
CVGW Calavo Growers, Inc. 0.5961%
V Visa Inc 0.4117%
GOOGL Alphabet Inc Class A 0.2688%
ADBE Adobe Systems Incorporated 0.2678%
SUI Sun Communities Inc 0.2579%
FTNT Fortinet Inc 0.251%
CBPO China Biologic Products Holdings Inc 0.1625%
FB Facebook, Inc. Common Stock 0.1442%
HZO MarineMax Inc 0.1241%
ANET Arista Networks Inc 0.0578%
ILMN Illumina, Inc. 0.0368%
PATK Patrick Industries, Inc. 0.0193%
NXST Nexstar Media Group Inc 0.0092%
NVDA NVIDIA Corporation 0%
AMAT Applied Materials, Inc. 0%
SBUX Starbucks Corporation -0.0463%
DPZ Domino’s Pizza, Inc. -0.0698%
MTCH Match Group Inc -0.0884%
AMZN Amazon.com, Inc. -0.1193%
TNET TriNet Group Inc -0.329%
SIVB SVB Financial Group -0.4423%
MA Mastercard Inc -0.4614%
GTN Gray Television, Inc. -0.4843%
EPAM EPAM Systems Inc -0.524%
AVGO Broadcom Inc -0.5284%
PYPL Paypal Holdings Inc -0.5367%
ATHM Autohome Inc -0.5545%
ETFC E*TRADE Financial Corp -0.5894%
NSP Insperity Inc -0.6319%
LRCX Lam Research Corporation -0.6818%
MTZ MasTec, Inc. -0.7839%
ALGN Align Technology, Inc. -0.8197%
UNH UnitedHealth Group Inc -0.9458%
THRM Gentherm Inc -1.0612%
BKNG Booking Holdings Inc -1.2682%
STZ Constellation Brands, Inc. Class A -1.2959%
COHR Coherent, Inc. -1.3496%
AAPL Apple Inc. -1.4%
BABA Alibaba Group Holding Ltd -1.5603%
NFLX Netflix, Inc. -1.578%
WCG WellCare Health Plans, Inc. -1.8169%
EVR Evercore Inc -1.8276%
SINA SINA Corp -2.1661%
MKTX MarketAxess Holdings Inc. -2.3623%
TMUS T-Mobile Us Inc -2.4055%
MKSI MKS Instruments, Inc. -2.7259%
FIVE Five Below Inc -2.9388%
ULTA Ulta Beauty Inc -3.6461%
ABMD ABIOMED, Inc. -3.9795%

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover

You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $270.71 $165.99 63.09% $212.63 27.32% $260.14 4.06% $267.25 1.29%
ABMD ABIOMED, Inc. $189.22 $317.52 -40.41% $189.43 -0.11% $219.62 -13.84% $196.18 -3.55%
ADBE Adobe Systems Incorporated $306.23 $238.00 28.67% $284.94 7.47% $292.46 4.71% $309.53 -1.07%
ALGN Align Technology, Inc. $275.72 $210.28 31.12% $175.06 57.50% $259.92 6.08% $277.34 -0.58%
AMAT Applied Materials, Inc. $56.60 $33.03 71.36% $49.92 13.37% $55.83 1.37% $57.90 -2.25%
AMZN Amazon.com, Inc. $1,751.60 $1,629.13 7.52% $1,833.51 -4.47% $1,785.88 -1.92% $1,800.80 -2.73%
ANET Arista Networks Inc $190.21 $225.09 -15.50% $235.70 -19.30% $192.61 -1.25% $195.13 -2.52%
ATHM Autohome Inc $70.33 $86.69 -18.87% $91.54 -23.17% $73.23 -3.96% $68.05 3.35%
AVGO Broadcom Inc $316.05 $219.92 43.71% $289.21 9.28% $313.41 0.84% $316.21 -0.05%
BABA Alibaba Group Holding Ltd $201.89 $153.06 31.90% $176.69 14.26% $187.16 7.87% $200.00 0.94%
BKNG Booking Holdings Inc $1,930.27 $1,834.51 5.22% $1,967.63 -1.90% $1,879.19 2.72% $1,904.03 1.38%
CBPO China Biologic Products Holdings Inc $116.95 $76.77 52.34% $102.36 14.25% $116.01 0.81% $116.61 0.29%
COHR Coherent, Inc. $145.97 $119.71 21.94% $163.00 -10.45% $160.22 -8.89% $150.86 -3.24%
CVGW Calavo Growers, Inc. $88.91 $91.07 -2.37% $97.24 -8.56% $85.17 4.40% $89.19 -0.31%
DPZ Domino’s Pizza, Inc. $286.57 $255.81 12.02% $236.73 21.06% $280.66 2.11% $294.30 -2.63%
ETFC E*TRADE Financial Corp $45.81 $45.18 1.41% $42.78 7.08% $43.48 5.36% $44.30 3.41%
EPAM EPAM Systems Inc $209.91 $122.85 70.87% $192.89 8.82% $189.23 10.93% $211.85 -0.92%
EVR Evercore Inc $77.15 $74.74 3.23% $77.90 -0.97% $77.70 -0.71% $77.38 -0.30%
FB Facebook, Inc. Common Stock $201.05 $137.42 46.30% $187.49 7.23% $190.84 5.35% $201.64 -0.29%
FIVE Five Below Inc $124.20 $95.58 29.94% $127.18 -2.34% $126.96 -2.17% $123.71 0.40%
FTNT Fortinet Inc $103.59 $71.61 44.66% $80.10 29.33% $96.23 7.65% $105.11 -1.45%
GOOGL Alphabet Inc Class A $1,339.39 $1,046.58 27.98% $1,206.32 11.03% $1,309.00 2.32% $1,304.09 2.71%
GTN Gray Television, Inc. $20.65 $17.28 19.50% $15.18 36.03% $19.98 3.35% $20.24 2.03%
HZO MarineMax Inc $16.12 $19.86 -18.83% $14.56 10.71% $16.54 -2.54% $16.56 -2.66%
ILMN Illumina, Inc. $326.47 $321.41 1.57% $270.00 20.91% $293.39 11.28% $320.76 1.78%
JAZZ Jazz Pharmaceuticals PLC $149.46 $141.17 5.87% $126.46 18.19% $130.14 14.85% $151.12 -1.10%
KNX Knight-Swift Transportation Holdings Inc $36.38 $28.61 27.16% $35.79 1.64% $37.74 -3.60% $36.93 -1.49%
LGIH LGI Homes Inc $73.98 $44.41 66.58% $82.24 -10.04% $70.30 5.23% $72.27 2.37%
LRCX Lam Research Corporation $269.86 $135.72 98.83% $226.79 18.99% $272.68 -1.03% $266.83 1.14%
LULU Lululemon Athletica inc. $229.38 $113.87 101.44% $203.14 12.92% $204.13 12.37% $225.69 1.63%
MA Mastercard Inc $290.40 $195.41 48.61% $291.02 -0.21% $274.89 5.64% $292.23 -0.63%
MEOH Methanex Corporation $35.89 $52.06 -31.06% $33.11 8.39% $41.05 -12.57% $37.37 -3.96%
MKSI MKS Instruments, Inc. $108.22 $67.31 60.79% $86.78 24.71% $112.20 -3.55% $106.28 1.83%
MKTX MarketAxess Holdings Inc. $375.90 $223.15 68.45% $418.78 -10.24% $347.15 8.28% $403.82 -6.91%
MTZ MasTec, Inc. $62.51 $40.86 52.99% $63.67 -1.82% $70.71 -11.60% $66.34 -5.77%
MTCH Match Group Inc $67.87 $39.87 70.23% $81.47 -16.69% $69.08 -1.75% $70.48 -3.70%
NFLX Netflix, Inc. $307.35 $265.14 15.92% $290.17 5.92% $291.57 5.41% $314.66 -2.32%
NSP Insperity Inc $79.13 $92.95 -14.87% $100.20 -21.02% $68.62 15.32% $77.47 2.14%
NVDA NVIDIA Corporation $212.17 $147.03 44.30% $178.52 18.85% $207.63 2.19% $216.74 -2.11%
NXST Nexstar Media Group Inc $108.98 $83.74 30.14% $100.12 8.85% $105.95 2.86% $107.71 1.18%
PATK Patrick Industries, Inc. $51.83 $35.17 47.37% $34.60 49.80% $51.16 1.31% $49.52 4.66%
PYPL Paypal Holdings Inc $104.34 $82.77 26.06% $110.05 -5.19% $101.42 2.88% $108.01 -3.40%
SBUX Starbucks Corporation $86.32 $64.27 34.31% $95.27 -9.40% $81.37 6.08% $85.43 1.04%
SINA SINA Corp $36.01 $63.22 -43.04% $42.66 -15.59% $42.71 -15.69% $34.89 3.21%
SIVB SVB Financial Group $237.41 $205.80 15.36% $201.28 17.95% $238.60 -0.50% $231.73 2.45%
STZ Constellation Brands, Inc. Class A $183.65 $185.65 -1.08% $203.95 -9.95% $187.56 -2.08% $186.06 -1.30%
SUI Sun Communities Inc $159.00 $105.72 50.39% $148.76 6.89% $153.80 3.38% $164.71 -3.47%
SWKS Skyworks Solutions Inc $101.36 $66.19 53.13% $79.51 27.47% $99.99 1.37% $97.86 3.57%
TGS Transportadora de Gas del Sur SA (ADR) $6.11 $14.26 -57.15% $7.81 -21.76% $6.73 -9.21% $6.03 1.33%
THRM Gentherm Inc $44.29 $41.06 7.87% $39.24 12.87% $43.72 1.30% $41.85 5.83%
TMUS T-Mobile Us Inc $77.74 $65.69 18.34% $79.15 -1.78% $80.94 -3.95% $78.55 -1.03%
TNET TriNet Group Inc $54.71 $41.89 30.60% $64.42 -15.07% $53.98 1.35% $54.75 -0.07%
ULTA Ulta Beauty Inc $262.20 $254.47 3.04% $233.10 12.48% $239.29 9.57% $233.86 12.12%
UNH UnitedHealth Group Inc $280.19 $264.74 5.84% $227.07 23.39% $255.98 9.46% $278.80 0.50%
V Visa Inc $182.17 $136.24 33.71% $185.43 -1.76% $178.67 1.96% $184.51 -1.27%
WCG WellCare Health Plans, Inc. $323.62 $238.85 35.49% $269.00 20.30% $302.96 6.82% $322.07 0.48%

Over the last year, my Watch List returned 18.96%
Over the last quarter, my Watch List returned 4.74%
Over the last month, my Watch List returned 2.41%
Over the last week, my Watch List returned -0.10%

 

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $270.71 $165.99 63.09% $212.63 27.32% $260.14 4.06% $267.25 1.29%
AMAT Applied Materials, Inc. $56.60 $33.03 71.36% $49.92 13.37% $55.83 1.37% $57.90 -2.25%
CBPO China Biologic Products Holdings Inc $116.95 $76.77 52.34% $102.36 14.25% $116.01 0.81% $116.61 0.29%
EPAM EPAM Systems Inc $209.91 $122.85 70.87% $192.89 8.82% $189.23 10.93% $211.85 -0.92%
LGIH LGI Homes Inc $73.98 $44.41 66.58% $82.24 -10.04% $70.30 5.23% $72.27 2.37%
LRCX Lam Research Corporation $269.86 $135.72 98.83% $226.79 18.99% $272.68 -1.03% $266.83 1.14%
LULU Lululemon Athletica inc. $229.38 $113.87 101.44% $203.14 12.92% $204.13 12.37% $225.69 1.63%
MA Mastercard Inc $290.40 $195.41 48.61% $291.02 -0.21% $274.89 5.64% $292.23 -0.63%
MKTX MarketAxess Holdings Inc. $375.90 $223.15 68.45% $418.78 -10.24% $347.15 8.28% $403.82 -6.91%
MTCH Match Group Inc $67.87 $39.87 70.23% $81.47 -16.69% $69.08 -1.75% $70.48 -3.70%
MTZ MasTec, Inc. $62.51 $40.86 52.99% $63.67 -1.82% $70.71 -11.60% $66.34 -5.77%
PYPL Paypal Holdings Inc $104.34 $82.77 26.06% $110.05 -5.19% $101.42 2.88% $108.01 -3.40%
SBUX Starbucks Corporation $86.32 $64.27 34.31% $95.27 -9.40% $81.37 6.08% $85.43 1.04%
SUI Sun Communities Inc $159.00 $105.72 50.39% $148.76 6.89% $153.80 3.38% $164.71 -3.47%
V Visa Inc $182.17 $136.24 33.71% $185.43 -1.76% $178.67 1.96% $184.51 -1.27%

Over the last year, my Short Term Watch List returned 61.67%
Over the last quarter, my Short Term Watch List returned 3.71%
Over the last month, my Short Term Watch List returned 4.52%
Over the last week, my Short Term Watch List returned -1.47%

Short Term List returned 62%
High growth stock: Lululemon Athletica inc. ($LULU) at 101%
Total Execution Time: 0.92232608795166 Sec

Stock ticker Stock name Last Close Recommendation
AAPL Apple Inc. $270.7100 Concerned, but watch close as good things may happen soon
ABMD ABIOMED, Inc. $189.2200 Very Concerned, may need to wait
ADBE Adobe Systems Incorporated $306.2300 Concerned, but watch close as good things may happen soon
ALGN Align Technology, Inc. $275.7200 Very Concerned, may need to wait
AMAT Applied Materials, Inc. $56.6000 Very Concerned, may need to wait
AMZN Amazon.com, Inc. $1751.6000 Very Concerned, may need to wait
ANET Arista Networks Inc $190.2100 Very Concerned, may need to wait
ATHM Autohome Inc $70.3300 Some Concerns, may need to wait
AVGO Broadcom Inc $316.0500 Very Concerned, may need to wait
BABA Alibaba Group Holding Ltd $201.8900 Strong Buy or Hold
BKNG Booking Holdings Inc $1930.2700 Possible Buy or Hold, but some concerns
CBPO China Biologic Products Holdings Inc $116.9500 Concerned, but watch close as good things may happen soon
COHR Coherent, Inc. $145.9700 Very Concerned, may need to wait
CVGW Calavo Growers, Inc. $88.9100 Strong Buy or Hold
DPZ Domino’s Pizza, Inc. $286.5700 Very Concerned, may need to wait
ETFC E*TRADE Financial Corp $45.8100 Strong Buy or Hold
EPAM EPAM Systems Inc $209.9100 Concerned, but watch close as good things may happen soon
EVR Evercore Inc $77.1500 Very Concerned, may need to wait
FB Facebook, Inc. Common Stock $201.0500 Concerned, but watch close as good things may happen soon
FIVE Five Below Inc $124.2000 Some Concerns, may need to wait
FTNT Fortinet Inc $103.5900 Very Concerned, may need to wait
GOOGL Alphabet Inc Class A $1339.3900 Strong Buy or Hold
GTN Gray Television, Inc. $20.6500 Concerned, but watch close as good things may happen soon
HZO MarineMax Inc $16.1200 Very Concerned, may need to wait
ILMN Illumina, Inc. $326.4700 Strong Buy or Hold
JAZZ Jazz Pharmaceuticals PLC $149.4600 Concerned, but watch close as good things may happen soon
KNX Knight-Swift Transportation Holdings Inc $36.3800 Very Concerned, may need to wait
LGIH LGI Homes Inc $73.9800 Possible Buy or Hold, but some concerns
LRCX Lam Research Corporation $269.8600 Very Concerned, may need to wait
LULU Lululemon Athletica inc. $229.3800 Strong Buy or Hold
MA Mastercard Inc $290.4000 Concerned, but watch close as good things may happen soon
MEOH Methanex Corporation $35.8900 Very Concerned, may need to wait
MKSI MKS Instruments, Inc. $108.2200 Strong Buy or Hold
MKTX MarketAxess Holdings Inc. $375.9000 Very Concerned, may need to wait
MTZ MasTec, Inc. $62.5100 Very Concerned, may need to wait
MTCH Match Group Inc $67.8700 Very Concerned, may need to wait
NFLX Netflix, Inc. $307.3500 Very Concerned, may need to wait
NSP Insperity Inc $79.1300 Possible Buy or Hold, but some concerns
NVDA NVIDIA Corporation $212.1700 Very Concerned, may need to wait
NXST Nexstar Media Group Inc $108.9800 Strong Buy or Hold
PATK Patrick Industries, Inc. $51.8300 Strong Buy or Hold
PYPL Paypal Holdings Inc $104.3400 Very Concerned, may need to wait
SBUX Starbucks Corporation $86.3200 Strong Buy or Hold
SINA SINA Corp $36.0100 Possible Buy or Hold, but some concerns
SIVB SVB Financial Group $237.4100 Concerned, but watch close as good things may happen soon
STZ Constellation Brands, Inc. Class A $183.6500 Very Concerned, may need to wait
SUI Sun Communities Inc $159.0000 Very Concerned, may need to wait
SWKS Skyworks Solutions Inc $101.3600 Strong Buy or Hold
TGS Transportadora de Gas del Sur SA (ADR) $6.1100 Some Concerns, may need to wait
THRM Gentherm Inc $44.2900 Strong Buy or Hold
TMUS T-Mobile Us Inc $77.7400 Very Concerned, may need to wait
TNET TriNet Group Inc $54.7100 Some Concerns, may need to wait
ULTA Ulta Beauty Inc $262.2000 Strong Buy or Hold, but there are some concerns
UNH UnitedHealth Group Inc $280.1900 Concerned, but watch close as good things may happen soon
V Visa Inc $182.1700 Concerned, but watch close as good things may happen soon
WCG WellCare Health Plans, Inc. $323.6200 Concerned, but watch close as good things may happen soon