Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $287.7300 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $169.2800 | Concerned, but watch close as good things may happen soon |
ADBE | Adobe Systems Incorporated | $349.1700 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $220.5800 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $54.3400 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $2372.7100 | Concerned, but watch close as good things may happen soon |
ANET | Arista Networks Inc | $222.0400 | Strong Buy or Hold |
ATHM | Autohome Inc | $81.6400 | Strong Buy or Hold |
AVGO | Broadcom Inc | $276.0200 | Strong Buy or Hold |
BABA | Alibaba Group Holding Ltd | $206.7000 | Concerned, but watch close as good things may happen soon |
BKNG | Booking Holdings Inc | $1520.5300 | Strong Buy or Hold |
CBPO | China Biologic Products Holdings Inc | $107.1700 | Possible Buy or Hold, but some concerns |
COHR | Coherent, Inc. | $131.7100 | Strong Buy or Hold |
CVGW | Calavo Growers, Inc. | $62.9600 | Concerned, but watch close as good things may happen soon |
DPZ | Domino’s Pizza, Inc. | $362.0100 | Very Concerned, may need to wait |
ETFC | E*TRADE Financial Corp | $41.8900 | Strong Buy or Hold |
EPAM | EPAM Systems Inc | $223.4300 | Strong Buy or Hold |
EVR | Evercore Inc | $53.7900 | Strong Buy or Hold |
FB | Facebook, Inc. Common Stock | $194.1900 | Strong Buy or Hold |
FIVE | Five Below Inc | $92.6600 | Strong Buy or Hold |
FTNT | Fortinet Inc | $108.5200 | Concerned, but watch close as good things may happen soon |
GOOGL | Alphabet Inc Class A | $1342.1800 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $12.5900 | Possible Buy or Hold, but some concerns |
HZO | MarineMax Inc | $14.0900 | Strong Buy or Hold |
ILMN | Illumina, Inc. | $317.4500 | Concerned, but watch close as good things may happen soon |
JAZZ | Jazz Pharmaceuticals PLC | $114.3900 | Strong Buy or Hold |
KNX | Knight-Swift Transportation Holdings Inc | $39.0800 | Strong Buy or Hold |
LGIH | LGI Homes Inc | $63.3100 | Strong Buy or Hold |
LRCX | Lam Research Corporation | $279.9900 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $232.4300 | Strong Buy or Hold |
MA | Mastercard Inc | $283.6900 | Strong Buy or Hold |
MEOH | Methanex Corporation | $16.3700 | Strong Buy or Hold |
MKSI | MKS Instruments, Inc. | $107.9500 | Strong Buy or Hold |
MKTX | MarketAxess Holdings Inc. | $456.7100 | Strong Buy or Hold |
MTZ | MasTec, Inc. | $37.9300 | Strong Buy or Hold |
MTCH | Match Group Inc | $79.5900 | Concerned, but watch close as good things may happen soon |
NFLX | Netflix, Inc. | $411.8900 | Very Concerned, may need to wait |
NSP | Insperity Inc | $50.6600 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $298.4600 | Strong Buy or Hold |
NXST | Nexstar Media Group Inc | $76.2400 | Strong Buy or Hold |
PATK | Patrick Industries, Inc. | $42.9700 | Strong Buy or Hold |
PYPL | Paypal Holdings Inc | $123.5800 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $76.8600 | Concerned, but watch close as good things may happen soon |
SINA | SINA Corp | $33.7200 | Concerned, but watch close as good things may happen soon |
SIVB | SVB Financial Group | $201.4300 | Strong Buy or Hold |
STZ | Constellation Brands, Inc. Class A | $169.4200 | Strong Buy or Hold |
SUI | Sun Communities Inc | $132.3200 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $106.2200 | Strong Buy or Hold |
TGS | Transportadora de Gas del Sur SA (ADR) | $4.6000 | Possible Buy or Hold, but some concerns |
THRM | Gentherm Inc | $38.5500 | Strong Buy or Hold |
TMUS | T-Mobile Us Inc | $89.3100 | Very Concerned, may need to wait |
TNET | TriNet Group Inc | $53.4400 | Strong Buy or Hold |
ULTA | Ulta Beauty Inc | $226.1600 | Strong Buy or Hold |
UNH | UnitedHealth Group Inc | $287.6500 | Very Concerned, may need to wait |
V | Visa Inc | $181.7900 | Strong Buy or Hold |
2020-04-30