Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $293.8000 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $191.2500 | Strong Buy or Hold, but there are some concerns |
ADBE | Adobe Systems Incorporated | $353.6400 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $214.8500 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $49.6800 | Very Concerned, may need to wait |
AMZN | Amazon.com, Inc. | $2474.0000 | Concerned, but watch close as good things may happen soon |
ANET | Arista Networks Inc | $219.3000 | Strong Buy or Hold |
ATHM | Autohome Inc | $82.1500 | Strong Buy or Hold |
AVGO | Broadcom Inc | $271.6200 | Strong Buy or Hold |
BABA | Alibaba Group Holding Ltd | $202.6700 | Very Concerned, may need to wait |
BKNG | Booking Holdings Inc | $1480.5700 | Strong Buy or Hold |
CBPO | China Biologic Products Holdings Inc | $104.2400 | Very Concerned, may need to wait |
COHR | Coherent, Inc. | $127.8700 | Strong Buy or Hold |
CVGW | Calavo Growers, Inc. | $58.0000 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $361.9300 | Very Concerned, may need to wait |
ETFC | E*TRADE Financial Corp | $40.6100 | Strong Buy or Hold |
EPAM | EPAM Systems Inc | $220.8900 | Strong Buy or Hold |
EVR | Evercore Inc | $51.6000 | Strong Buy or Hold |
FB | Facebook, Inc. Common Stock | $204.7100 | Strong Buy or Hold |
FIVE | Five Below Inc | $90.1600 | Strong Buy or Hold |
FTNT | Fortinet Inc | $107.7400 | Concerned, but watch close as good things may happen soon |
GOOGL | Alphabet Inc Class A | $1346.7000 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $11.6100 | Strong Buy or Hold |
HZO | MarineMax Inc | $14.4100 | Strong Buy or Hold |
ILMN | Illumina, Inc. | $319.0300 | Concerned, but watch close as good things may happen soon |
JAZZ | Jazz Pharmaceuticals PLC | $110.2500 | Concerned, but watch close as good things may happen soon |
KNX | Knight-Swift Transportation Holdings Inc | $37.1800 | Concerned, but watch close as good things may happen soon |
LGIH | LGI Homes Inc | $60.5800 | Strong Buy or Hold |
LRCX | Lam Research Corporation | $255.2800 | Very Concerned, may need to wait |
LULU | Lululemon Athletica inc. | $223.4800 | Concerned, but watch close as good things may happen soon |
MA | Mastercard Inc | $274.9700 | Strong Buy or Hold |
MEOH | Methanex Corporation | $15.8800 | Strong Buy or Hold |
MKSI | MKS Instruments, Inc. | $100.2300 | Strong Buy or Hold |
MKTX | MarketAxess Holdings Inc. | $455.0100 | Strong Buy or Hold |
MTZ | MasTec, Inc. | $35.9000 | Strong Buy or Hold |
MTCH | Match Group Inc | $76.9600 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $419.8500 | Concerned, but watch close as good things may happen soon |
NSP | Insperity Inc | $47.7100 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $292.2800 | Very Concerned, may need to wait |
NXST | Nexstar Media Group Inc | $70.0400 | Strong Buy or Hold |
PATK | Patrick Industries, Inc. | $41.2200 | Strong Buy or Hold |
PYPL | Paypal Holdings Inc | $123.0000 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $76.7300 | Very Concerned, may need to wait |
SINA | SINA Corp | $33.7700 | Concerned, but watch close as good things may happen soon |
SIVB | SVB Financial Group | $193.1700 | Strong Buy or Hold |
STZ | Constellation Brands, Inc. Class A | $164.6900 | Strong Buy or Hold |
SUI | Sun Communities Inc | $134.4000 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $103.8800 | Strong Buy or Hold |
TGS | Transportadora de Gas del Sur SA (ADR) | $4.5800 | Possible Buy or Hold, but some concerns |
THRM | Gentherm Inc | $37.4400 | Strong Buy or Hold |
TMUS | T-Mobile Us Inc | $87.8000 | Very Concerned, may need to wait |
TNET | TriNet Group Inc | $48.9700 | Strong Buy or Hold |
ULTA | Ulta Beauty Inc | $217.9200 | Strong Buy or Hold |
UNH | UnitedHealth Group Inc | $292.4700 | Concerned, but watch close as good things may happen soon |
V | Visa Inc | $178.7200 | Strong Buy or Hold |
2020-05-01