Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $331.5000 | Strong Buy or Hold, but there are some concerns |
ABMD | ABIOMED, Inc. | $249.8100 | Strong Buy or Hold, but there are some concerns |
ADBE | Adobe Systems Incorporated | $392.9000 | Concerned, but watch close as good things may happen soon |
ALGN | Align Technology, Inc. | $288.2100 | Strong Buy or Hold, but there are some concerns |
AMAT | Applied Materials, Inc. | $60.1900 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $2483.0000 | Concerned, but watch close as good things may happen soon |
ANET | Arista Networks Inc | $235.1700 | Strong Buy or Hold |
AVGO | Broadcom Inc | $317.0800 | Strong Buy or Hold, but there are some concerns |
CVGW | Calavo Growers, Inc. | $64.0800 | Strong Buy or Hold |
DPZ | Domino’s Pizza, Inc. | $376.4100 | Very Concerned, may need to wait |
ETFC | E*TRADE Financial Corp | $51.0600 | Strong Buy or Hold, but there are some concerns |
EPAM | EPAM Systems Inc | $238.0500 | Strong Buy or Hold |
EVR | Evercore Inc | $64.6200 | Strong Buy or Hold |
FB | Facebook, Inc. Common Stock | $230.7700 | Concerned, but watch close as good things may happen soon |
FIVE | Five Below Inc | $110.0500 | Strong Buy or Hold |
FTNT | Fortinet Inc | $140.4800 | Very Concerned, may need to wait |
GOOGL | Alphabet Inc Class A | $1440.0200 | Concerned, but watch close as good things may happen soon |
GTN | Gray Television, Inc. | $17.2900 | Strong Buy or Hold, but there are some concerns |
HZO | MarineMax Inc | $21.6700 | Strong Buy or Hold |
ILMN | Illumina, Inc. | $354.1100 | Very Concerned, may need to wait |
JAZZ | Jazz Pharmaceuticals PLC | $120.6500 | Strong Buy or Hold |
KNX | Knight-Swift Transportation Holdings Inc | $40.7000 | Concerned, but watch close as good things may happen soon |
LGIH | LGI Homes Inc | $90.3300 | Concerned, but watch close as good things may happen soon |
LRCX | Lam Research Corporation | $304.9200 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $319.7800 | Strong Buy or Hold, but there are some concerns |
MA | Mastercard Inc | $311.8800 | Strong Buy or Hold |
MEOH | Methanex Corporation | $24.2600 | Strong Buy or Hold, but there are some concerns |
MKSI | MKS Instruments, Inc. | $114.0500 | Strong Buy or Hold |
MKTX | MarketAxess Holdings Inc. | $493.9000 | Very Concerned, may need to wait |
MTZ | MasTec, Inc. | $47.0700 | Strong Buy or Hold, but there are some concerns |
MTCH | Match Group Inc | $90.0900 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $419.6000 | Very Concerned, may need to wait |
NSP | Insperity Inc | $62.7500 | Strong Buy or Hold, but there are some concerns |
NVDA | NVIDIA Corporation | $356.8000 | Concerned, but watch close as good things may happen soon |
NXST | Nexstar Media Group Inc | $99.9300 | Strong Buy or Hold, but there are some concerns |
PATK | Patrick Industries, Inc. | $60.0600 | Strong Buy or Hold, but there are some concerns |
PYPL | Paypal Holdings Inc | $156.0000 | Concerned, but watch close as good things may happen soon |
SBUX | Starbucks Corporation | $82.1400 | Strong Buy or Hold |
SINA | SINA Corp | $34.2900 | Strong Buy or Hold |
SIVB | SVB Financial Group | $235.2000 | Strong Buy or Hold |
STZ | Constellation Brands, Inc. Class A | $181.4200 | Strong Buy or Hold |
SUI | Sun Communities Inc | $141.1300 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $136.1600 | Strong Buy or Hold, but there are some concerns |
TGS | Transportadora de Gas del Sur SA (ADR) | $6.2200 | Strong Buy or Hold |
THRM | Gentherm Inc | $44.5200 | Strong Buy or Hold |
TMUS | T-Mobile Us Inc | $101.1300 | Strong Buy or Hold |
TNET | TriNet Group Inc | $60.0600 | Strong Buy or Hold |
ULTA | Ulta Beauty Inc | $252.0800 | Strong Buy or Hold |
UNH | UnitedHealth Group Inc | $311.8500 | Strong Buy or Hold |
V | Visa Inc | $199.6100 | Concerned, but watch close as good things may happen soon |
2020-06-08