Symbol | Stock | Price change today |
NFLX | Netflix, Inc. | 3.4709% |
AAPL | Apple Inc. | 3.1578% |
FB | Facebook, Inc. Common Stock | 3.1417% |
AMZN | Amazon.com, Inc. | 3.0427% |
NVDA | NVIDIA Corporation | 2.7371% |
MKTX | MarketAxess Holdings Inc. | 2.3671% |
DPZ | Domino’s Pizza, Inc. | 1.7029% |
LRCX | Lam Research Corporation | 1.5928% |
JAZZ | Jazz Pharmaceuticals PLC | 1.5815% |
PYPL | Paypal Holdings Inc | 0.4933% |
ETFC | E*TRADE Financial Corp | 0.4639% |
SUI | Sun Communities Inc | 0.3812% |
LULU | Lululemon Athletica inc. | 0.3489% |
MA | Mastercard Inc | 0.3479% |
GOOGL | Alphabet Inc Class A | 0.279% |
MTCH | Match Group Inc | 0.2011% |
UNH | UnitedHealth Group Inc | -0.0872% |
ADBE | Adobe Systems Incorporated | -0.1559% |
ANET | Arista Networks Inc | -0.1683% |
SWKS | Skyworks Solutions Inc | -0.1707% |
AMAT | Applied Materials, Inc. | -0.1836% |
V | Visa Inc | -0.2605% |
ILMN | Illumina, Inc. | -0.2871% |
AVGO | Broadcom Inc | -0.6929% |
SIVB | SVB Financial Group | -0.7329% |
LGIH | LGI Homes Inc | -0.9768% |
FTNT | Fortinet Inc | -1.1563% |
TMUS | T-Mobile Us Inc | -1.2158% |
EPAM | EPAM Systems Inc | -1.2522% |
STZ | Constellation Brands, Inc. Class A | -1.3607% |
MKSI | MKS Instruments, Inc. | -1.4048% |
SINA | SINA Corp | -1.4064% |
SBUX | Starbucks Corporation | -1.4241% |
KNX | Knight-Swift Transportation Holdings Inc | -1.6953% |
THRM | Gentherm Inc | -1.9472% |
HZO | MarineMax Inc | -2.5686% |
NSP | Insperity Inc | -2.9624% |
TNET | TriNet Group Inc | -2.9846% |
ABMD | ABIOMED, Inc. | -3.032% |
FIVE | Five Below Inc | -3.2048% |
EVR | Evercore Inc | -3.4145% |
ALGN | Align Technology, Inc. | -3.4651% |
PATK | Patrick Industries, Inc. | -3.7358% |
ULTA | Ulta Beauty Inc | -3.885% |
MTZ | MasTec, Inc. | -4.0225% |
TGS | Transportadora de Gas del Sur SA (ADR) | -5.0459% |
GTN | Gray Television, Inc. | -5.2786% |
CVGW | Calavo Growers, Inc. | -5.3323% |
MEOH | Methanex Corporation | -5.8942% |
NXST | Nexstar Media Group Inc | -7.1563% |
2020-06-09