One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.
I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.
My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Latest price |
Year ago |
Year ago change |
Quarter ago |
Quarter ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $338.80 | $190.47 | 77.87% | $277.24 | 22.21% | $309.54 | 9.45% | $331.50 | 2.20% |
ABMD | ABIOMED, Inc. | $241.68 | $250.96 | -3.70% | $142.82 | 69.22% | $184.27 | 31.16% | $249.81 | -3.25% |
ADBE | Adobe Systems Incorporated | $406.54 | $274.28 | 48.22% | $335.50 | 21.17% | $355.39 | 14.39% | $392.90 | 3.47% |
ALGN | Align Technology, Inc. | $251.40 | $305.70 | -17.76% | $195.88 | 28.34% | $206.09 | 21.99% | $288.21 | -12.77% |
AMAT | Applied Materials, Inc. | $56.55 | $40.61 | 39.24% | $50.69 | 11.55% | $54.22 | 4.30% | $60.19 | -6.05% |
AMZN | Amazon.com, Inc. | $2,545.02 | $1,869.67 | 36.12% | $1,785.00 | 42.58% | $2,388.85 | 6.54% | $2,483.00 | 2.50% |
ANET | Arista Networks Inc | $222.78 | $236.08 | -5.63% | $176.76 | 26.04% | $205.59 | 8.36% | $235.17 | -5.27% |
AVGO | Broadcom Inc | $300.25 | $254.02 | 18.20% | $230.33 | 30.36% | $266.60 | 12.62% | $317.08 | -5.31% |
CVGW | Calavo Growers, Inc. | $57.57 | $95.66 | -39.82% | $57.34 | 0.40% | $54.92 | 4.83% | $64.08 | -10.16% |
DPZ | Domino’s Pizza, Inc. | $378.15 | $278.04 | 36.00% | $315.98 | 19.68% | $375.24 | 0.78% | $375.64 | 0.67% |
ETFC | E*TRADE Financial Corp | $47.68 | $44.73 | 6.60% | $35.98 | 32.51% | $38.80 | 22.89% | $51.06 | -6.62% |
EPAM | EPAM Systems Inc | $235.00 | $174.50 | 34.67% | $192.00 | 22.40% | $209.03 | 12.42% | $238.05 | -1.28% |
EVR | Evercore Inc | $58.38 | $84.26 | -30.72% | $48.90 | 19.38% | $47.66 | 22.48% | $64.62 | -9.66% |
FB | Facebook, Inc. Common Stock | $228.58 | $181.33 | 26.06% | $170.28 | 34.24% | $206.81 | 10.53% | $230.77 | -0.95% |
FIVE | Five Below Inc | $110.45 | $131.82 | -16.21% | $76.56 | 44.27% | $85.64 | 28.97% | $110.05 | 0.36% |
FTNT | Fortinet Inc | $130.34 | $75.71 | 72.16% | $82.64 | 57.72% | $138.06 | -5.59% | $140.48 | -7.22% |
GOOGL | Alphabet Inc Class A | $1,412.92 | $1,086.30 | 30.07% | $1,214.27 | 16.36% | $1,356.86 | 4.13% | $1,440.02 | -1.88% |
GTN | Gray Television, Inc. | $14.33 | $16.66 | -13.99% | $12.23 | 17.17% | $11.99 | 19.52% | $17.29 | -17.12% |
HZO | MarineMax Inc | $20.34 | $16.49 | 23.35% | $10.52 | 93.35% | $14.14 | 43.85% | $21.67 | -6.14% |
ILMN | Illumina, Inc. | $341.61 | $344.00 | -0.69% | $233.33 | 46.41% | $322.99 | 5.76% | $354.11 | -3.53% |
JAZZ | Jazz Pharmaceuticals PLC | $104.68 | $130.43 | -19.74% | $111.35 | -5.99% | $108.80 | -3.79% | $120.65 | -13.24% |
KNX | Knight-Swift Transportation Holdings Inc | $38.97 | $31.97 | 21.89% | $30.93 | 26.00% | $37.59 | 3.68% | $40.70 | -4.25% |
LGIH | LGI Homes Inc | $85.05 | $73.10 | 16.35% | $59.81 | 42.20% | $67.17 | 26.62% | $90.33 | -5.85% |
LRCX | Lam Research Corporation | $284.52 | $174.31 | 63.23% | $260.48 | 9.23% | $269.00 | 5.77% | $304.92 | -6.69% |
LULU | Lululemon Athletica inc. | $296.36 | $176.71 | 67.71% | $176.75 | 67.67% | $237.57 | 24.75% | $319.78 | -7.32% |
MA | Mastercard Inc | $297.79 | $258.74 | 15.09% | $269.61 | 10.45% | $277.31 | 7.39% | $311.88 | -4.52% |
MEOH | Methanex Corporation | $20.49 | $42.61 | -51.91% | $14.95 | 37.10% | $14.05 | 45.84% | $24.26 | -15.54% |
MKSI | MKS Instruments, Inc. | $104.00 | $71.26 | 45.95% | $90.83 | 14.50% | $96.88 | 7.35% | $114.05 | -8.81% |
MKTX | MarketAxess Holdings Inc. | $492.79 | $318.16 | 54.89% | $342.66 | 43.81% | $493.60 | -0.16% | $493.90 | -0.22% |
MTZ | MasTec, Inc. | $39.01 | $48.42 | -19.43% | $28.50 | 36.88% | $32.44 | 20.25% | $47.07 | -17.12% |
MTCH | Match Group Inc | $87.25 | $72.09 | 21.03% | $60.47 | 44.29% | $77.37 | 12.77% | $90.09 | -3.15% |
NFLX | Netflix, Inc. | $418.07 | $339.73 | 23.06% | $336.30 | 24.32% | $441.95 | -5.40% | $419.60 | -0.36% |
NSP | Insperity Inc | $56.24 | $119.77 | -53.04% | $51.11 | 10.03% | $43.49 | 29.31% | $62.75 | -10.37% |
NVDA | NVIDIA Corporation | $357.30 | $144.23 | 147.72% | $240.73 | 48.42% | $321.07 | 11.28% | $356.80 | 0.14% |
NXST | Nexstar Media Group Inc | $83.30 | $97.20 | -14.30% | $76.21 | 9.30% | $72.34 | 15.15% | $99.93 | -16.64% |
PATK | Patrick Industries, Inc. | $55.06 | $46.11 | 19.42% | $33.40 | 64.86% | $41.13 | 33.86% | $60.06 | -8.33% |
PYPL | Paypal Holdings Inc | $155.26 | $116.17 | 33.65% | $110.15 | 40.95% | $144.41 | 7.51% | $156.00 | -0.47% |
SBUX | Starbucks Corporation | $76.38 | $82.68 | -7.62% | $69.54 | 9.83% | $74.19 | 2.95% | $82.14 | -7.01% |
SINA | SINA Corp | $34.47 | $40.33 | -14.53% | $31.50 | 9.43% | $32.77 | 5.19% | $34.29 | 0.52% |
SIVB | SVB Financial Group | $208.53 | $218.18 | -4.42% | $156.67 | 33.10% | $173.28 | 20.34% | $235.20 | -11.34% |
STZ | Constellation Brands, Inc. Class A | $170.28 | $184.63 | -7.77% | $132.37 | 28.64% | $157.96 | 7.80% | $181.42 | -6.14% |
SUI | Sun Communities Inc | $138.43 | $126.26 | 9.64% | $147.39 | -6.08% | $122.71 | 12.81% | $141.13 | -1.91% |
SWKS | Skyworks Solutions Inc | $126.91 | $70.52 | 79.95% | $82.69 | 53.48% | $107.95 | 17.57% | $136.16 | -6.79% |
TGS | Transportadora de Gas del Sur SA (ADR) | $5.64 | $14.24 | -60.40% | $4.78 | 17.99% | $5.30 | 6.42% | $6.22 | -9.32% |
THRM | Gentherm Inc | $40.08 | $39.00 | 2.77% | $35.67 | 12.36% | $37.29 | 7.48% | $44.52 | -9.97% |
TMUS | T-Mobile Us Inc | $102.31 | $74.90 | 36.60% | $85.39 | 19.81% | $94.91 | 7.80% | $101.13 | 1.17% |
TNET | TriNet Group Inc | $53.48 | $69.01 | -22.50% | $47.09 | 13.57% | $43.75 | 22.24% | $60.06 | -10.96% |
ULTA | Ulta Beauty Inc | $226.63 | $354.62 | -36.09% | $207.06 | 9.45% | $200.97 | 12.77% | $252.08 | -10.10% |
UNH | UnitedHealth Group Inc | $285.15 | $242.34 | 17.66% | $272.04 | 4.82% | $290.61 | -1.88% | $311.85 | -8.56% |
V | Visa Inc | $192.26 | $168.61 | 14.03% | $175.53 | 9.53% | $180.90 | 6.28% | $199.61 | -3.68% |
Over the last year, my Watch List returned 13.98%
Over the last quarter, my Watch List returned 27.91%
Over the last month, my Watch List returned 12.99%
Over the last week, my Watch List returned -5.90%
SHORT TERM WATCH LIST STOCK RESULTS
Stock Ticker |
Company name |
Latest price |
Year ago |
Year ago change |
Quarter ago |
Quarter ago change |
Month ago |
Month ago change |
Week ago |
Week ago change |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $338.80 | $190.47 | 77.87% | $277.24 | 22.21% | $309.54 | 9.45% | $331.50 | 2.20% |
ADBE | Adobe Systems Incorporated | $406.54 | $274.28 | 48.22% | $335.50 | 21.17% | $355.39 | 14.39% | $392.90 | 3.47% |
ALGN | Align Technology, Inc. | $251.40 | $305.70 | -17.76% | $195.88 | 28.34% | $206.09 | 21.99% | $288.21 | -12.77% |
AMAT | Applied Materials, Inc. | $56.55 | $40.61 | 39.24% | $50.69 | 11.55% | $54.22 | 4.30% | $60.19 | -6.05% |
$0.00 | $0.00 | 0.00% | $0.00 | 0.00% | $0.00 | 0.00% | $0.00 | 0.00% | ||
EPAM | EPAM Systems Inc | $235.00 | $174.50 | 34.67% | $192.00 | 22.40% | $209.03 | 12.42% | $238.05 | -1.28% |
FTNT | Fortinet Inc | $130.34 | $75.71 | 72.16% | $82.64 | 57.72% | $138.06 | -5.59% | $140.48 | -7.22% |
LRCX | Lam Research Corporation | $284.52 | $174.31 | 63.23% | $260.48 | 9.23% | $269.00 | 5.77% | $304.92 | -6.69% |
LULU | Lululemon Athletica inc. | $296.36 | $176.71 | 67.71% | $176.75 | 67.67% | $237.57 | 24.75% | $319.78 | -7.32% |
MA | Mastercard Inc | $297.79 | $258.74 | 15.09% | $269.61 | 10.45% | $277.31 | 7.39% | $311.88 | -4.52% |
MKTX | MarketAxess Holdings Inc. | $492.79 | $318.16 | 54.89% | $342.66 | 43.81% | $493.60 | -0.16% | $493.90 | -0.22% |
MTCH | Match Group Inc | $87.25 | $72.09 | 21.03% | $60.47 | 44.29% | $77.37 | 12.77% | $90.09 | -3.15% |
NVDA | NVIDIA Corporation | $357.30 | $144.23 | 147.72% | $240.73 | 48.42% | $321.07 | 11.28% | $356.80 | 0.14% |
SUI | Sun Communities Inc | $138.43 | $126.26 | 9.64% | $147.39 | -6.08% | $122.71 | 12.81% | $141.13 | -1.91% |
SWKS | Skyworks Solutions Inc | $126.91 | $70.52 | 79.95% | $82.69 | 53.48% | $107.95 | 17.57% | $136.16 | -6.79% |
Over the last year, my Short Term Watch List returned 47.58%
Over the last quarter, my Short Term Watch List returned 28.98%
Over the last month, my Short Term Watch List returned 9.94%
Over the last week, my Short Term Watch List returned -3.47%
Short Term List returned 48%
High growth stock: NVIDIA Corporation ($NVDA) at 148%
Total Execution Time: 0.72673797607422 Sec