Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $435.7500 | Strong Buy or Hold, but there are some concerns |
ABMD | ABIOMED, Inc. | $308.3500 | Concerned, but watch close as good things may happen soon |
ADBE | Adobe Systems Incorporated | $447.9700 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $287.3600 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $65.0100 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $3111.8900 | Concerned, but watch close as good things may happen soon |
ANET | Arista Networks Inc | $260.5100 | Strong Buy or Hold, but there are some concerns |
AVGO | Broadcom Inc | $321.2300 | Strong Buy or Hold |
CSGP | CoStar Group Inc | $835.0000 | Strong Buy or Hold, but there are some concerns |
CVGW | Calavo Growers, Inc. | $57.0400 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $387.0300 | Very Concerned, may need to wait |
ETFC | E*TRADE Financial Corp | $51.4600 | Very Concerned, may need to wait |
EPAM | EPAM Systems Inc | $291.7500 | Strong Buy or Hold, but there are some concerns |
EVR | Evercore Inc | $57.4100 | Some Concerns, may need to wait |
FB | Facebook, Inc. Common Stock | $251.9600 | Strong Buy or Hold |
FIVE | Five Below Inc | $107.9700 | Very Concerned, may need to wait |
FND | Floor & Decor Holdings Inc | $68.0500 | Very Concerned, may need to wait |
FSS | Federal Signal Corporation | $31.5000 | Strong Buy or Hold |
FTNT | Fortinet Inc | $138.2200 | Strong Buy or Hold |
GOOGL | Alphabet Inc Class A | $1482.7600 | Very Concerned, may need to wait |
GTN | Gray Television, Inc. | $14.6700 | Strong Buy or Hold |
ILMN | Illumina, Inc. | $397.8600 | Concerned, but watch close as good things may happen soon |
JAZZ | Jazz Pharmaceuticals PLC | $111.9300 | Concerned, but watch close as good things may happen soon |
KEYS | Keysight Technologies Inc | $100.7700 | Possible Buy or Hold, but some concerns |
KNX | Knight-Swift Transportation Holdings Inc | $43.1600 | Very Concerned, may need to wait |
LGIH | LGI Homes Inc | $118.2100 | Concerned, but watch close as good things may happen soon |
LRCX | Lam Research Corporation | $381.4100 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $328.5900 | Concerned, but watch close as good things may happen soon |
MA | Mastercard Inc | $312.5900 | Strong Buy or Hold |
MKSI | MKS Instruments, Inc. | $128.4400 | Strong Buy or Hold |
MKTX | MarketAxess Holdings Inc. | $511.6900 | Very Concerned, may need to wait |
MTZ | MasTec, Inc. | $42.7200 | Possible Buy or Hold, but some concerns |
MU | Micron Technology, Inc. | $50.3900 | Very Concerned, may need to wait |
MTCH | Match Group Inc | $110.4050 | Strong Buy or Hold |
NFLX | Netflix, Inc. | $498.6200 | Very Concerned, may need to wait |
NSP | Insperity Inc | $68.0200 | Concerned, but watch close as good things may happen soon |
NVDA | NVIDIA Corporation | $440.4100 | Strong Buy or Hold |
NXST | Nexstar Media Group Inc | $88.7100 | Strong Buy or Hold |
PATK | Patrick Industries, Inc. | $67.9200 | Concerned, but watch close as good things may happen soon |
PYPL | Paypal Holdings Inc | $197.0700 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $75.5000 | Concerned, but watch close as good things may happen soon |
SUI | Sun Communities Inc | $146.7200 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $147.2000 | Strong Buy or Hold, but there are some concerns |
THRM | Gentherm Inc | $40.3200 | Strong Buy or Hold |
TMUS | T-Mobile Us Inc | $106.8800 | Strong Buy or Hold |
TNET | TriNet Group Inc | $65.3100 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $191.2900 | Very Concerned, may need to wait |
UNH | UnitedHealth Group Inc | $303.6100 | Concerned, but watch close as good things may happen soon |
V | Visa Inc | $190.6900 | Very Concerned, may need to wait |
VEEV | Veeva Systems Inc | $268.0600 | Strong Buy or Hold |
2020-08-04