Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $440.2500 | Strong Buy or Hold, but there are some concerns |
ABMD | ABIOMED, Inc. | $317.0000 | Strong Buy or Hold, but there are some concerns |
ADBE | Adobe Systems Incorporated | $449.5100 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $298.5100 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $64.8700 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $3205.0300 | Strong Buy or Hold |
ANET | Arista Networks Inc | $235.1300 | Very Concerned, may need to wait |
AVGO | Broadcom Inc | $329.5400 | Strong Buy or Hold |
CSGP | CoStar Group Inc | $840.8500 | Strong Buy or Hold, but there are some concerns |
CVGW | Calavo Growers, Inc. | $60.5600 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $393.4400 | Strong Buy or Hold |
ETFC | E*TRADE Financial Corp | $51.8600 | Very Concerned, may need to wait |
EPAM | EPAM Systems Inc | $294.1100 | Strong Buy or Hold, but there are some concerns |
EVR | Evercore Inc | $60.0900 | Strong Buy or Hold |
FB | Facebook, Inc. Common Stock | $249.1200 | Strong Buy or Hold |
FIVE | Five Below Inc | $106.6300 | Very Concerned, may need to wait |
FND | Floor & Decor Holdings Inc | $68.6800 | Concerned, but watch close as good things may happen soon |
FSS | Federal Signal Corporation | $31.8200 | Strong Buy or Hold |
FTNT | Fortinet Inc | $140.1200 | Strong Buy or Hold |
GOOGL | Alphabet Inc Class A | $1479.0900 | Very Concerned, may need to wait |
GTN | Gray Television, Inc. | $14.2000 | Very Concerned, may need to wait |
ILMN | Illumina, Inc. | $400.7400 | Strong Buy or Hold |
JAZZ | Jazz Pharmaceuticals PLC | $122.2400 | Strong Buy or Hold |
KEYS | Keysight Technologies Inc | $100.3500 | Strong Buy or Hold |
KNX | Knight-Swift Transportation Holdings Inc | $42.2800 | Very Concerned, may need to wait |
LGIH | LGI Homes Inc | $116.6600 | Concerned, but watch close as good things may happen soon |
LRCX | Lam Research Corporation | $383.4700 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $340.4200 | Strong Buy or Hold |
MA | Mastercard Inc | $328.0000 | Strong Buy or Hold |
MKSI | MKS Instruments, Inc. | $128.3800 | Strong Buy or Hold |
MKTX | MarketAxess Holdings Inc. | $510.0900 | Very Concerned, may need to wait |
MTZ | MasTec, Inc. | $44.4900 | Strong Buy or Hold |
MU | Micron Technology, Inc. | $51.0500 | Concerned, but watch close as good things may happen soon |
MTCH | Match Group Inc | $120.7100 | Strong Buy or Hold, but there are some concerns |
NFLX | Netflix, Inc. | $502.1100 | Strong Buy or Hold |
NSP | Insperity Inc | $69.5500 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $451.4700 | Strong Buy or Hold |
NXST | Nexstar Media Group Inc | $86.4300 | Concerned, but watch close as good things may happen soon |
PATK | Patrick Industries, Inc. | $65.6700 | Very Concerned, may need to wait |
PYPL | Paypal Holdings Inc | $202.9100 | Strong Buy or Hold, but there are some concerns |
SBUX | Starbucks Corporation | $75.7800 | Concerned, but watch close as good things may happen soon |
SUI | Sun Communities Inc | $145.3400 | Concerned, but watch close as good things may happen soon |
SWKS | Skyworks Solutions Inc | $145.3700 | Strong Buy or Hold |
THRM | Gentherm Inc | $42.6200 | Strong Buy or Hold |
TMUS | T-Mobile Us Inc | $107.9000 | Strong Buy or Hold |
TNET | TriNet Group Inc | $66.9600 | Concerned, but watch close as good things may happen soon |
ULTA | Ulta Beauty Inc | $201.9600 | Some Concerns, may need to wait |
UNH | UnitedHealth Group Inc | $312.4700 | Strong Buy or Hold |
V | Visa Inc | $196.1000 | Very Concerned, may need to wait |
VEEV | Veeva Systems Inc | $272.1700 | Strong Buy or Hold |
2020-08-06