Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $115.5400 | Very Concerned, may need to wait |
ABMD | ABIOMED, Inc. | $279.1600 | Very Concerned, may need to wait |
ADBE | Adobe Systems Incorporated | $497.6700 | Very Concerned, may need to wait |
ALGN | Align Technology, Inc. | $335.2400 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $57.2000 | Very Concerned, may need to wait |
AMZN | Amazon.com, Inc. | $3156.1300 | Very Concerned, may need to wait |
ANET | Arista Networks Inc | $206.3800 | Very Concerned, may need to wait |
AVGO | Broadcom Inc | $366.9100 | Strong Buy or Hold |
CSGP | CoStar Group Inc | $843.0000 | Very Concerned, may need to wait |
CVGW | Calavo Growers, Inc. | $65.8400 | Strong Buy or Hold |
DPZ | Domino’s Pizza, Inc. | $389.5200 | Very Concerned, may need to wait |
ETFC | E*TRADE Financial Corp | $52.1800 | Very Concerned, may need to wait |
EPAM | EPAM Systems Inc | $334.9200 | Concerned, but watch close as good things may happen soon |
EVR | Evercore Inc | $65.9700 | Strong Buy or Hold |
FB | Facebook, Inc. Common Stock | $272.4200 | Very Concerned, may need to wait |
FIVE | Five Below Inc | $132.6800 | Strong Buy or Hold, but there are some concerns |
FND | Floor & Decor Holdings Inc | $75.0500 | Strong Buy or Hold |
FSS | Federal Signal Corporation | $31.0200 | Very Concerned, may need to wait |
FTNT | Fortinet Inc | $118.2000 | Very Concerned, may need to wait |
GOOGL | Alphabet Inc Class A | $1535.1200 | Very Concerned, may need to wait |
GTN | Gray Television, Inc. | $15.0300 | Some Concerns, may need to wait |
ILMN | Illumina, Inc. | $352.1900 | Possible Buy or Hold, but some concerns |
JAZZ | Jazz Pharmaceuticals PLC | $141.5000 | Strong Buy or Hold |
KEYS | Keysight Technologies Inc | $96.2100 | Some Concerns, may need to wait |
KNX | Knight-Swift Transportation Holdings Inc | $43.7900 | Very Concerned, may need to wait |
LGIH | LGI Homes Inc | $110.7400 | Very Concerned, may need to wait |
LRCX | Lam Research Corporation | $308.9300 | Very Concerned, may need to wait |
LULU | Lululemon Athletica inc. | $315.4900 | Very Concerned, may need to wait |
MA | Mastercard Inc | $339.1400 | Very Concerned, may need to wait |
MKSI | MKS Instruments, Inc. | $106.2500 | Very Concerned, may need to wait |
MKTX | MarketAxess Holdings Inc. | $464.0600 | Some Concerns, may need to wait |
MTZ | MasTec, Inc. | $42.4500 | Very Concerned, may need to wait |
MU | Micron Technology, Inc. | $49.0500 | Strong Buy or Hold |
MTCH | Match Group Inc | $110.9800 | Some Concerns, may need to wait |
NFLX | Netflix, Inc. | $495.9900 | Very Concerned, may need to wait |
NSP | Insperity Inc | $67.5400 | Some Concerns, may need to wait |
NVDA | NVIDIA Corporation | $519.6400 | Concerned, but watch close as good things may happen soon |
NXST | Nexstar Media Group Inc | $98.7200 | Strong Buy or Hold |
PATK | Patrick Industries, Inc. | $52.7700 | Very Concerned, may need to wait |
PYPL | Paypal Holdings Inc | $186.0200 | Very Concerned, may need to wait |
SBUX | Starbucks Corporation | $87.7100 | Concerned, but watch close as good things may happen soon |
SUI | Sun Communities Inc | $146.7200 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $140.9100 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $44.8200 | Very Concerned, may need to wait |
TMUS | T-Mobile Us Inc | $115.9300 | Very Concerned, may need to wait |
TNET | TriNet Group Inc | $61.8900 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $237.3200 | Concerned, but watch close as good things may happen soon |
UNH | UnitedHealth Group Inc | $307.2300 | Very Concerned, may need to wait |
V | Visa Inc | $205.3900 | Very Concerned, may need to wait |
VEEV | Veeva Systems Inc | $273.5800 | Very Concerned, may need to wait |
2020-09-16