Symbol | Stock | Price change today |
SWKS | Skyworks Solutions Inc | 6.1776% |
PATK | Patrick Industries, Inc. | 6.0415% |
LRCX | Lam Research Corporation | 5.9339% |
MKSI | MKS Instruments, Inc. | 5.9234% |
MU | Micron Technology, Inc. | 5.9217% |
AMAT | Applied Materials, Inc. | 5.8949% |
FB | Facebook, Inc. Common Stock | 3.8749% |
ILMN | Illumina, Inc. | 3.6827% |
GOOGL | Alphabet Inc Class A | 3.2907% |
PYPL | Paypal Holdings Inc | 3.1111% |
AVGO | Broadcom Inc | 3.01% |
VEEV | Veeva Systems Inc | 2.5977% |
THRM | Gentherm Inc | 2.2727% |
CSGP | CoStar Group Inc | 2.1377% |
FSS | Federal Signal Corporation | 2.0326% |
TMUS | T-Mobile Us Inc | 2.0192% |
ABMD | ABIOMED, Inc. | 2.0049% |
EVR | Evercore Inc | 1.4313% |
LGIH | LGI Homes Inc | 1.3382% |
NVDA | NVIDIA Corporation | 1.2889% |
TNET | TriNet Group Inc | 1.2318% |
FTNT | Fortinet Inc | 1.1465% |
EPAM | EPAM Systems Inc | 0.977% |
MA | Mastercard Inc | 0.8291% |
NFLX | Netflix, Inc. | 0.7611% |
NXST | Nexstar Media Group Inc | 0.5927% |
AAPL | Apple Inc. | 0.5427% |
KEYS | Keysight Technologies Inc | 0.5332% |
AMZN | Amazon.com, Inc. | 0.5319% |
CVGW | Calavo Growers, Inc. | 0.2865% |
ANET | Arista Networks Inc | 0.2807% |
UNH | UnitedHealth Group Inc | 0.2533% |
SBUX | Starbucks Corporation | 0.2052% |
NSP | Insperity Inc | 0.1178% |
V | Visa Inc | 0.0347% |
MTZ | MasTec, Inc. | -0.2709% |
ADBE | Adobe Systems Incorporated | -0.3449% |
JAZZ | Jazz Pharmaceuticals PLC | -0.4233% |
GTN | Gray Television, Inc. | -0.5275% |
LULU | Lululemon Athletica inc. | -0.6531% |
KNX | Knight-Swift Transportation Holdings Inc | -0.682% |
DPZ | Domino’s Pizza, Inc. | -0.6876% |
SUI | Sun Communities Inc | -0.8495% |
MKTX | MarketAxess Holdings Inc. | -1.3595% |
ALGN | Align Technology, Inc. | -1.7312% |
FIVE | Five Below Inc | -2.7132% |
ULTA | Ulta Beauty Inc | -2.8756% |
MTCH | Match Group Inc | -3.1223% |
FND | Floor & Decor Holdings Inc | -4.9337% |
2021-01-19