| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $333.4600 | Strong Buy or Hold, but there are some concerns |
| ABMD | ABIOMED, Inc. | $253.3000 | Strong Buy or Hold, but there are some concerns |
| ADBE | Adobe Systems Incorporated | $397.7800 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $289.7500 | Strong Buy or Hold, but there are some concerns |
| AMAT | Applied Materials, Inc. | $59.9000 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $2524.0600 | Strong Buy or Hold |
| ANET | Arista Networks Inc | $231.7900 | Strong Buy or Hold |
| AVGO | Broadcom Inc | $317.5200 | Strong Buy or Hold, but there are some concerns |
| CVGW | Calavo Growers, Inc. | $64.7000 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $375.8200 | Very Concerned, may need to wait |
| ETFC | E*TRADE Financial Corp | $51.7300 | Strong Buy or Hold, but there are some concerns |
| EPAM | EPAM Systems Inc | $237.9800 | Strong Buy or Hold |
| EVR | Evercore Inc | $67.3600 | Strong Buy or Hold, but there are some concerns |
| FB | Facebook, Inc. Common Stock | $231.4000 | Concerned, but watch close as good things may happen soon |
| FIVE | Five Below Inc | $107.3400 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $137.5100 | Very Concerned, may need to wait |
| GOOGL | Alphabet Inc Class A | $1448.0400 | Concerned, but watch close as good things may happen soon |
| GTN | Gray Television, Inc. | $17.0500 | Strong Buy or Hold, but there are some concerns |
| HZO | MarineMax Inc | $22.5800 | Strong Buy or Hold, but there are some concerns |
| ILMN | Illumina, Inc. | $358.8100 | Concerned, but watch close as good things may happen soon |
| JAZZ | Jazz Pharmaceuticals PLC | $111.2900 | Very Concerned, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $40.7000 | Concerned, but watch close as good things may happen soon |
| LGIH | LGI Homes Inc | $88.0400 | Concerned, but watch close as good things may happen soon |
| LRCX | Lam Research Corporation | $297.5900 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $315.3000 | Strong Buy or Hold, but there are some concerns |
| MA | Mastercard Inc | $310.4100 | Strong Buy or Hold |
| MEOH | Methanex Corporation | $24.7700 | Strong Buy or Hold, but there are some concerns |
| MKSI | MKS Instruments, Inc. | $114.6100 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $488.3700 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $46.2400 | Strong Buy or Hold |
| MTCH | Match Group Inc | $89.5100 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $419.4900 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $62.4500 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $352.2000 | Very Concerned, may need to wait |
| NXST | Nexstar Media Group Inc | $100.8900 | Strong Buy or Hold, but there are some concerns |
| PATK | Patrick Industries, Inc. | $62.3700 | Strong Buy or Hold, but there are some concerns |
| PYPL | Paypal Holdings Inc | $156.0900 | Concerned, but watch close as good things may happen soon |
| SBUX | Starbucks Corporation | $83.5600 | Strong Buy or Hold |
| SINA | SINA Corp | $34.8400 | Strong Buy or Hold |
| SIVB | SVB Financial Group | $236.0400 | Strong Buy or Hold |
| STZ | Constellation Brands, Inc. Class A | $185.9300 | Strong Buy or Hold, but there are some concerns |
| SUI | Sun Communities Inc | $144.2800 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $134.7400 | Strong Buy or Hold, but there are some concerns |
| TGS | Transportadora de Gas del Sur SA (ADR) | $6.5400 | Strong Buy or Hold, but there are some concerns |
| THRM | Gentherm Inc | $44.6800 | Strong Buy or Hold, but there are some concerns |
| TMUS | T-Mobile Us Inc | $104.4600 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $60.3100 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $254.5700 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $309.4800 | Strong Buy or Hold |
| V | Visa Inc | $199.6000 | Concerned, but watch close as good things may happen soon |
2020-06-09