Company name | Danaher Corporation |
Stock ticker | DHR |
Live stock price | [stckqut]DHR[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Poor |
Sales growth | Good |
EPS growth | Good |
P/E growth | Poor |
EBIT growth | Good |
Confident Investor Rating | Fair |
Target stock price (TWCA growth scenario) | $73.8 |
Target stock price (averages with growth) | $84.7 |
Target stock price (averages with no growth) | $74.15 |
Target stock price (manual assumptions) | $67.71 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns.