Company name | Satyam Computer Services Limited(ADR) |
Stock ticker | SAY |
Live stock price | [stckqut]SAY[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Poor |
Sales growth | Good |
EPS growth | Good |
P/E growth | Poor |
EBIT growth | Poor |
Confident Investor Rating | Fair |
Target stock price (TWCA growth scenario) | $5.99 |
Target stock price (averages with growth) | $6.24 |
Target stock price (averages with no growth) | $4.63 |
Target stock price (manual assumptions) | $4.96 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns.