| Company name | Deere & Company |
| Stock ticker | DE |
| Live stock price | [stckqut]DE[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Poor |
| Sales growth | Poor |
| EPS growth | Poor |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $4.03 |
| Target stock price (averages with growth) | $9.92 |
| Target stock price (averages with no growth) | $16.33 |
| Target stock price (manual assumptions) | $48.64 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.