| Company name | Automatic Data Processing |
| Stock ticker | ADP |
| Live stock price | [stckqut]ADP[/stckqut] |
| P/E compared to competitors | Fair |
| Employee productivity | Good |
| Sales growth | Poor |
| EPS growth | Good |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $32.45 |
| Target stock price (averages with growth) | $39.38 |
| Target stock price (averages with no growth) | $38.38 |
| Target stock price (manual assumptions) | $44.33 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.