Daily Confident Investor Indicator Analysis (incl. $GWR and others) for August 22, 2015

This information was calculated on Aug 22, 2015 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 1970.890015 Negative 2038.01 2060.87 2076.23 PROBABLY HOLD OR SELL
^IXIC 4706.040039 Negative 4896.25 4968.3 5020.92 PROBABLY HOLD OR SELL
AAPL 105.760002 Negative 111.78 113.91 116.53 PROBABLY HOLD OR SELL
ABMD 97.080002 Negative 101.26 99.88 93.88 PROBABLY HOLD OR SELL
ADS 259.220001 Negative 266.02 268.62 273.08 PROBABLY HOLD OR SELL
AKAM 68.040001 Negative 70.87 72.14 72.85 PROBABLY HOLD OR SELL
ALXN 173.809998 Negative 181 185 188.82 PROBABLY HOLD OR SELL
AZPN 38.400002 Negative 38.97 39.92 41.29 PROBABLY HOLD OR SELL
BCPC 57.759998 Negative 59.35 59.72 59.27 PROBABLY HOLD OR SELL
BLK 307.269989 Negative 318.23 323.45 329.43 PROBABLY HOLD OR SELL
BWLD 189.529999 Negative 193.7 193.93 190.32 PROBABLY HOLD OR SELL
CBI 42.91 Negative 46.58 48.49 49.6 PROBABLY HOLD OR SELL
CERN 61.720001 Negative 63.4 64.22 65.64 PROBABLY HOLD OR SELL
CFX 37.220001 Negative 38.44 39.01 39.74 PROBABLY HOLD OR SELL
CMI 119.75 Negative 124.1 125.48 126.5 PROBABLY HOLD OR SELL
COF 76.620003 Negative 79.05 80.01 81.29 PROBABLY HOLD OR SELL
CRUS 27.459999 Negative 28.38 29.04 30.05 PROBABLY HOLD OR SELL
DDD 12.21 Negative 12.6 12.96 13.63 PROBABLY HOLD OR SELL
DECK 64.459999 Negative 67.21 68.37 69.46 PROBABLY HOLD OR SELL
EOG 74.860001 Negative 77.01 77.57 78.14 PROBABLY HOLD OR SELL
EXR 76.529999 Negative 77.52 77.09 75.59 PROBABLY HOLD OR SELL
FOSL 60.439999 Positive 61.22 62.04 63.7 PROBABLY HOLD OR SELL
GOOG 612.47998 Negative 640.18 644.38 637.36 PROBABLY HOLD OR SELL
GPOR 33.82 Negative 34.37 34.59 34.92 PROBABLY HOLD OR SELL
GWR 69.669998 Negative 72.97 73.33 73.16 PROBABLY HOLD OR SELL
HOG 56.290001 Negative 58.27 58.64 58.47 PROBABLY HOLD OR SELL
HP 54.75 Negative 56.77 57.78 58.81 PROBABLY HOLD OR SELL
JAH 51.290001 Negative 52.95 53.71 54.14 PROBABLY HOLD OR SELL
JPM 63.599998 Negative 66.03 66.91 67.54 PROBABLY HOLD OR SELL
LULU 61.950001 Negative 63.74 63.98 63.83 PROBABLY HOLD OR SELL
LVS 47.990002 Negative 50 51.52 52.83 PROBABLY HOLD OR SELL
MCK 202.529999 Negative 210.16 213.32 217.35 PROBABLY HOLD OR SELL
MEI 25.200001 Negative 26.2 26.51 26.93 PROBABLY HOLD OR SELL
MET 49.549999 Negative 52.16 53.31 54.29 PROBABLY HOLD OR SELL
MNST 138.910004 Negative 144.49 146.13 146.36 PROBABLY HOLD OR SELL
MRK 55.77 Negative 57.64 58.15 58.32 PROBABLY HOLD OR SELL
NFLX 103.959999 Negative 114.4 117.38 116.44 PROBABLY HOLD OR SELL
PCLN 1216.920044 Negative 1260.45 1273.36 1266.5 PROBABLY HOLD OR SELL
REGN 527.179993 Negative 551.53 560.13 560.49 PROBABLY HOLD OR SELL
RGLD 54.959999 Positive 55.08 54.21 53.79 POSSIBLE BUY
SAM 213.279999 Negative 222.58 226.49 228.13 PROBABLY HOLD OR SELL
SNDK 49.049999 Negative 52.63 54.96 56.68 PROBABLY HOLD OR SELL
STZ 123.110001 Negative 126.74 126.32 124.35 PROBABLY HOLD OR SELL
SWKS 79.07 Negative 83.83 86.34 89.62 PROBABLY HOLD OR SELL
THRM 44.009998 Negative 45.98 47.22 48.46 PROBABLY HOLD OR SELL
TMO 127.959999 Negative 132 133.63 134.74 PROBABLY HOLD OR SELL
TRMB 18.780001 Negative 19.48 19.89 20.65 PROBABLY HOLD OR SELL
TRN 25.120001 Negative 26.57 27.18 27.44 PROBABLY HOLD OR SELL
TSCO 85.589996 Negative 89.99 91.25 91.82 PROBABLY HOLD OR SELL
TTWO 28.879999 Negative 29.84 30.29 30.47 PROBABLY HOLD OR SELL
UA 90.029999 Negative 95.93 97.29 96.72 PROBABLY HOLD OR SELL
ULTA 162.570007 Negative 168.48 168.85 167.93 PROBABLY HOLD OR SELL
YHOO 32.93 Negative 34.41 35.18 36.14 PROBABLY HOLD OR SELL
WFM 31.639999 Negative 32.69 33.47 34.98 PROBABLY HOLD OR SELL
ZBRA 81.25 Negative 85.43 89.31 95.26 PROBABLY HOLD OR SELL

Total Execution Time: 7.2475800514221 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.