Symbol Stock Price change today
NVDA NVIDIA Corporation 7.98%
HZO MarineMax Inc. (FL) 3.24%
MEI Methode Electronics Inc. 3.05%
CRUS Cirrus Logic Inc. 2.94%
HDSN Hudson Technologies Inc. 2.89%
SUI Sun Communities Inc. 2.25%
SWKS Skyworks Solutions Inc. 2.22%
BABA Alibaba Group Holding Limited A 1.92%
ABMD ABIOMED Inc. 1.91%
UA Under Armour Inc. Class C 1.85%
COF Capital One Financial Corporati 1.76%
REGN Regeneron Pharmaceuticals Inc. 1.70%
MET MetLife Inc. 1.64%
AMAT Applied Materials Inc. 1.62%
FB Facebook Inc. 1.59%
AMZN Amazon.com Inc. 1.58%
IDXX IDEXX Laboratories Inc. 1.50%
AAPL Apple Inc. 1.50%
CVCO Cavco Industries Inc. 1.26%
HSKA Heska Corporation 1.09%
PCLN The Priceline Group Inc. 1.07%
EW Edwards Lifesciences Corporatio 1.00%
THRM Gentherm Inc 0.99%
CBPO CHINA BIOLOGIC SHS 0.97%
GOOGL Alphabet Inc. 0.95%
GWR Genesee & Wyoming Inc. Class A 0.86%
STZ Constellation Brands Inc. 0.79%
ALXN Alexion Pharmaceuticals Inc. 0.77%
HOG Harley-Davidson Inc. 0.76%
SAM Boston Beer Company Inc. (The) 0.75%
LNCE Snyder’s-Lance Inc. 0.75%
EXR Extra Space Storage Inc 0.73%
AYI Acuity Brands Inc (Holding Comp 0.54%
DPZ Domino’s Pizza Inc 0.54%
MRK Merck & Company Inc. (new) 0.46%
TMO Thermo Fisher Scientific Inc 0.46%
ALGN Align Technology Inc. 0.35%
TRN Trinity Industries Inc. 0.31%
LULU lululemon athletica inc. 0.28%
MNST Monster Beverage Corporation 0.24%
SBUX Starbucks Corporation 0.08%
NFLX Netflix Inc. -0.23%
GTN Gray Communications Systems In -0.34%
BWLD Buffalo Wild Wings Inc. -0.49%
MCK McKesson Corporation -0.61%
ULTA Ulta Beauty Inc. -1.03%
AZPN Aspen Technology Inc. -1.49%
MIDD The Middleby Corporation -3.89%

Stock ticker Stock name Last Close Recommendation
AAPL Apple Inc. $157.4800 Strong Buy or Hold, but there are some concerns
ABMD ABIOMED, Inc. $151.3700 Strong Buy or Hold
ALGN Align Technology, Inc. $173.5600 Strong Buy or Hold
ALXN Alexion Pharmaceuticals, Inc. $132.9300 Strong Buy or Hold
AMAT Applied Materials, Inc. $43.0800 Concerned, but watch close as good things may happen soon
AMZN Amazon.com, Inc. $967.9900 Concerned, but watch close as good things may happen soon
AYI Acuity Brands, Inc. $185.6900 Very Concerned, may need to wait
AZPN Aspen Technology, Inc. $59.8600 Strong Buy or Hold
BABA Alibaba Group Holding Ltd $151.7000 Very Concerned, may need to wait
BWLD Buffalo Wild Wings $111.8500 Very Concerned, may need to wait
CBPO China Biologic Products Inc $91.5100 Very Concerned, may need to wait
COF Capital One Financial Corp. $82.8000 Concerned, but watch close as good things may happen soon
CRUS Cirrus Logic, Inc. $55.1300 Very Concerned, may need to wait
CVCO Cavco Industries, Inc. $126.8000 Very Concerned, may need to wait
DPZ Domino’s Pizza, Inc. $192.8600 Very Concerned, may need to wait
EW Edwards Lifesciences Corp $114.5000 Very Concerned, may need to wait
EXR Extra Space Storage, Inc. $76.3100 Concerned, but watch close as good things may happen soon
FB Facebook Inc $168.0800 Strong Buy or Hold, but there are some concerns
GOOGL Alphabet Inc $930.0900 Very Concerned, may need to wait
GTN Gray Television, Inc. $14.7000 Strong Buy or Hold
GWR Genesee & Wyoming Inc $66.3300 Very Concerned, may need to wait
HDSN Hudson Technologies, Inc. $8.6500 Very Concerned, may need to wait
HOG Harley-Davidson Inc $47.5400 Very Concerned, may need to wait
HSKA Heska Corp $95.6400 Concerned, but watch close as good things may happen soon
HZO MarineMax Inc $15.4500 Very Concerned, may need to wait
IDXX IDEXX Laboratories, Inc. $153.0200 Concerned, but watch close as good things may happen soon
LNCE Snyder’s-Lance Inc $37.1000 Strong Buy or Hold
LULU Lululemon Athletica inc. $59.7600 Very Concerned, may need to wait
MCK McKesson Corporation $149.9900 Very Concerned, may need to wait
MEI Methode Electronics Inc. $37.6500 Very Concerned, may need to wait
MET Metlife Inc $46.8100 Very Concerned, may need to wait
MIDD Middleby Corp $122.5300 Concerned, but watch close as good things may happen soon
MNST Monster Beverage Corporation $53.8200 Strong Buy or Hold, but there are some concerns
MRK Merck & Co., Inc. $62.3800 Very Concerned, may need to wait
NFLX Netflix, Inc. $171.4000 Concerned, but watch close as good things may happen soon
NVDA NVIDIA Corporation $155.9600 Very Concerned, may need to wait
PCLN Priceline Group Inc $1854.1700 Concerned, but watch close as good things may happen soon
REGN Regeneron Pharmaceuticals Inc $466.5900 Concerned, but watch close as good things may happen soon
SAM Boston Beer Company Inc $147.6500 Possible Buy or Hold, but some concerns
SBUX Starbucks Corporation $53.1800 Very Concerned, may need to wait
STZ Constellation Brands, Inc. $195.6500 Very Concerned, may need to wait
SUI Sun Communities Inc $87.1100 Concerned, but watch close as good things may happen soon
SWKS Skyworks Solutions Inc $103.1800 Concerned, but watch close as good things may happen soon
THRM Gentherm Inc $30.4500 Very Concerned, may need to wait
TMO Thermo Fisher Scientific Inc. $173.2300 Very Concerned, may need to wait
TRN Trinity Industries Inc $28.5800 Very Concerned, may need to wait
UA Under Armour Inc $16.8000 Very Concerned, may need to wait
ULTA Ulta Beauty Inc $251.0500 Very Concerned, may need to wait

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover

You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $157.48 $106.29 48.16% $147.17 7.00% $155.76 1.11%
ABMD ABIOMED, Inc. $151.37 $123.69 22.38% $142.99 5.86% $151.01 0.24%
ALGN Align Technology, Inc. $173.56 $95.65 81.45% $152.19 14.04% $169.30 2.52%
ALXN Alexion Pharmaceuticals, Inc. $132.93 $133.44 -0.38% $126.91 4.74% $136.64 -2.72%
AMAT Applied Materials, Inc. $43.08 $26.87 60.33% $45.30 -4.90% $42.82 0.61%
AMZN Amazon.com, Inc. $967.99 $772.56 25.30% $1,000.63 -3.26% $987.58 -1.98%
AYI Acuity Brands, Inc. $185.69 $273.39 -32.08% $203.26 -8.64% $199.87 -7.09%
AZPN Aspen Technology, Inc. $59.86 $45.49 31.59% $56.01 6.87% $57.79 3.58%
BABA Alibaba Group Holding Ltd $151.70 $98.25 54.40% $149.52 1.46% $153.33 -1.06%
BWLD Buffalo Wild Wings $111.85 $167.05 -33.04% $122.20 -8.47% $112.55 -0.62%
CBPO China Biologic Products Inc $91.51 $125.64 -27.16% $102.77 -10.96% $97.04 -5.70%
COF Capital One Financial Corp. $82.80 $66.69 24.15% $82.20 0.73% $84.41 -1.91%
CRUS Cirrus Logic, Inc. $55.13 $51.18 7.72% $64.92 -15.08% $57.45 -4.04%
CVCO Cavco Industries, Inc. $126.80 $100.42 26.27% $131.55 -3.61% $136.50 -7.11%
DPZ Domino’s Pizza, Inc. $192.86 $144.74 33.24% $210.45 -8.36% $196.79 -2.00%
EW Edwards Lifesciences Corp $114.50 $113.60 0.79% $116.03 -1.32% $116.19 -1.45%
EXR Extra Space Storage, Inc. $76.31 $80.02 -4.64% $75.57 0.98% $77.75 -1.85%
FB Facebook Inc $168.08 $124.88 34.59% $159.26 5.54% $169.62 -0.91%
GOOGL Alphabet Inc $930.09 $807.05 15.25% $968.85 -4.00% $945.79 -1.66%
GTN Gray Television, Inc. $14.70 $11.40 28.95% $14.05 4.63% $13.50 8.89%
GWR Genesee & Wyoming Inc $66.33 $63.93 3.75% $68.08 -2.57% $66.95 -0.93%
HDSN Hudson Technologies, Inc. $8.65 $5.11 69.28% $9.30 -6.99% $7.93 9.08%
HOG Harley-Davidson Inc $47.54 $52.34 -9.18% $51.42 -7.55% $48.34 -1.65%
HSKA Heska Corp $95.64 $50.72 88.56% $100.56 -4.89% $98.75 -3.15%
HZO MarineMax Inc $15.45 $20.42 -24.34% $19.60 -21.17% $15.55 -0.64%
IDXX IDEXX Laboratories, Inc. $153.02 $110.78 38.13% $163.59 -6.46% $152.60 0.28%
LNCE Snyder’s-Lance Inc $37.10 $34.69 6.96% $34.75 6.76% $34.66 7.04%
LULU Lululemon Athletica inc. $59.76 $79.34 -24.68% $59.33 0.72% $61.76 -3.24%
MCK McKesson Corporation $149.99 $193.87 -22.63% $166.33 -9.82% $154.69 -3.04%
MEI Methode Electronics Inc. $37.65 $35.58 5.83% $40.45 -6.92% $38.95 -3.34%
MET Metlife Inc $46.81 $34.38 36.16% $49.33 -5.11% $48.10 -2.69%
MIDD Middleby Corp $122.53 $130.55 -6.14% $122.30 0.19% $128.35 -4.53%
MNST Monster Beverage Corporation $53.82 $53.73 0.17% $50.81 5.92% $52.71 2.11%
MRK Merck & Co., Inc. $62.38 $61.50 1.44% $62.89 -0.81% $63.10 -1.14%
NFLX Netflix, Inc. $171.40 $96.59 77.45% $158.21 8.34% $180.27 -4.92%
NVDA NVIDIA Corporation $155.96 $62.69 148.79% $160.63 -2.91% $167.21 -6.73%
PCLN Priceline Group Inc $1,854.17 $1,407.98 31.69% $1,940.70 -4.46% $2,032.77 -8.79%
REGN Regeneron Pharmaceuticals Inc $466.59 $421.54 10.69% $505.05 -7.62% $468.76 -0.46%
SAM Boston Beer Company Inc $147.65 $182.78 -19.22% $130.75 12.93% $148.45 -0.54%
SBUX Starbucks Corporation $53.18 $54.49 -2.41% $58.11 -8.49% $55.19 -3.64%
STZ Constellation Brands, Inc. $195.65 $163.75 19.48% $195.73 -0.04% $193.30 1.21%
SUI Sun Communities Inc $87.11 $76.22 14.29% $85.73 1.61% $88.43 -1.49%
SWKS Skyworks Solutions Inc $103.18 $66.69 54.72% $102.43 0.73% $102.55 0.61%
THRM Gentherm Inc $30.45 $31.27 -2.62% $39.60 -23.11% $31.50 -3.33%
TMO Thermo Fisher Scientific Inc. $173.23 $154.89 11.84% $180.03 -3.78% $176.33 -1.76%
TRN Trinity Industries Inc $28.58 $22.82 25.24% $27.42 4.23% $28.22 1.28%
UA Under Armour Inc $16.80 $37.10 -54.72% $18.63 -9.82% $16.61 1.14%
ULTA Ulta Beauty Inc $251.05 $266.80 -5.90% $257.40 -2.47% $250.20 0.34%

Over the last year, my Watch List returned 16.65%
Over the last month, my Watch List returned -2.81%
Over the last week, my Watch List returned -3.28%

 

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $157.48 $106.29 48.16% $147.17 7.00% $155.76 1.11%
ABMD ABIOMED, Inc. $151.37 $123.69 22.38% $142.99 5.86% $151.01 0.24%
ALGN Align Technology, Inc. $173.56 $95.65 81.45% $152.19 14.04% $169.30 2.52%
AMAT Applied Materials, Inc. $43.08 $26.87 60.33% $45.30 -4.90% $42.82 0.61%
AMZN Amazon.com, Inc. $967.99 $772.56 25.30% $1,000.63 -3.26% $987.58 -1.98%
BABA Alibaba Group Holding Ltd $151.70 $98.25 54.40% $149.52 1.46% $153.33 -1.06%
CRUS Cirrus Logic, Inc. $55.13 $51.18 7.72% $64.92 -15.08% $57.45 -4.04%
CVCO Cavco Industries, Inc. $126.80 $100.42 26.27% $131.55 -3.61% $136.50 -7.11%
DPZ Domino’s Pizza, Inc. $192.86 $144.74 33.24% $210.45 -8.36% $196.79 -2.00%
FB Facebook Inc $168.08 $124.88 34.59% $159.26 5.54% $169.62 -0.91%
HDSN Hudson Technologies, Inc. $8.65 $5.11 69.28% $9.30 -6.99% $7.93 9.08%
HSKA Heska Corp $95.64 $50.72 88.56% $100.56 -4.89% $98.75 -3.15%
NFLX Netflix, Inc. $171.40 $96.59 77.45% $158.21 8.34% $180.27 -4.92%
NVDA NVIDIA Corporation $155.96 $62.69 148.79% $160.63 -2.91% $167.21 -6.73%
PCLN Priceline Group Inc $1,854.17 $1,407.98 31.69% $1,940.70 -4.46% $2,032.77 -8.79%

Over the last year, my Short Term Watch List returned 36.92%
Over the last month, my Short Term Watch List returned -2.18%
Over the last week, my Short Term Watch List returned -4.95%

Short Term List returned 37%
High growth stock: NVIDIA Corporation ($NVDA) at 149%
Total Execution Time: 70.875539064407 Sec