| Company name | TTI Team Telecom International Ltd. |
| Stock ticker | TTIL |
| Live stock price | [stckqut]TTIL[/stckqut] |
| P/E compared to competitors | Fair |
| Employee productivity | Poor |
| Sales growth | Poor |
| EPS growth | Poor |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $0.04 |
| Target stock price (averages with growth) | $0.11 |
| Target stock price (averages with no growth) | $0.34 |
| Target stock price (manual assumptions) | $1.45 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.