T. Boone Pickens Makes A Killing Off Clean Energy Fuels Corp. Stock Sale
2010-01-25
I thought my readers would enjoy this post from The Business Insider:
I thought my readers would enjoy this post from The Business Insider:
| Company name | Exxon Mobil Corporation |
| Stock ticker | XOM |
| Live stock price | [stckqut]XOM[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Good |
| Sales growth | Good |
| EPS growth | Good |
| P/E growth | Poor |
| EBIT growth | Good |
| Confident Investor Rating | Good |
| Target stock price (TWCA growth scenario) | $73.14 |
| Target stock price (averages with growth) | $74.76 |
| Target stock price (averages with no growth) | $64.5 |
| Target stock price (manual assumptions) | $63.9 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.
Privacy Policy Designed using Divogue. Powered by WordPress.