Company name | Exxon Mobil Corporation |
Stock ticker | XOM |
Live stock price | [stckqut]XOM[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Good |
Sales growth | Good |
EPS growth | Good |
P/E growth | Poor |
EBIT growth | Good |
Confident Investor Rating | Good |
Target stock price (TWCA growth scenario) | $73.14 |
Target stock price (averages with growth) | $74.76 |
Target stock price (averages with no growth) | $64.5 |
Target stock price (manual assumptions) | $63.9 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.
Exxon Mobil has big ambitions for their company, and while the economy is pretty rough right now, they are constantly working to better improve its’ customers standards of living and trying to find the newest and best technology that is cleaner and safer for our environment.