| Company name | Walgreen Company |
| Stock ticker | WAG |
| Live stock price | [stckqut]WAG[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Poor |
| Sales growth | Fair |
| EPS growth | Fair |
| P/E growth | Poor |
| EBIT growth | Fair |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $30.19 |
| Target stock price (averages with growth) | $36.68 |
| Target stock price (averages with no growth) | $38.44 |
| Target stock price (manual assumptions) | $40.3 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.