Symbol | Stock | Price change today |
LULU | Lululemon Athletica inc. | 2.5773% |
NVDA | NVIDIA Corporation | 2.297% |
TNET | TriNet Group Inc | 2.2545% |
NSP | Insperity Inc | 2.0166% |
ULTA | Ulta Beauty Inc | 1.9427% |
MKTX | MarketAxess Holdings Inc. | 1.8411% |
FIVE | Five Below Inc | 1.7048% |
THRM | Gentherm Inc | 1.5213% |
CSGP | CoStar Group Inc | 1.5008% |
VEEV | Veeva Systems Inc | 1.434% |
ADBE | Adobe Systems Incorporated | 1.0719% |
LGIH | LGI Homes Inc | 1.0528% |
KNX | Knight-Swift Transportation Holdings Inc | 1.0164% |
DPZ | Domino’s Pizza, Inc. | 1.0102% |
SWKS | Skyworks Solutions Inc | 1.0094% |
AAPL | Apple Inc. | 0.9833% |
NXST | Nexstar Media Group Inc | 0.8933% |
EVR | Evercore Inc | 0.8596% |
PATK | Patrick Industries, Inc. | 0.7597% |
PYPL | Paypal Holdings Inc | 0.7348% |
FND | Floor & Decor Holdings Inc | 0.6267% |
EPAM | EPAM Systems Inc | 0.5597% |
ILMN | Illumina, Inc. | 0.5547% |
FSS | Federal Signal Corporation | 0.5238% |
AVGO | Broadcom Inc | 0.4331% |
V | Visa Inc | 0.4317% |
ABMD | ABIOMED, Inc. | 0.3555% |
MA | Mastercard Inc | 0.3294% |
SBUX | Starbucks Corporation | 0.3119% |
NFLX | Netflix, Inc. | 0.3078% |
LRCX | Lam Research Corporation | 0.2091% |
JAZZ | Jazz Pharmaceuticals PLC | 0.1237% |
MU | Micron Technology, Inc. | 0.0757% |
GTN | Gray Television, Inc. | 0.0438% |
FTNT | Fortinet Inc | -0.0044% |
AMZN | Amazon.com, Inc. | -0.0842% |
ALGN | Align Technology, Inc. | -0.0996% |
GOOGL | Alphabet Inc Class A | -0.2025% |
MTCH | Match Group Inc | -0.2185% |
CVGW | Calavo Growers, Inc. | -0.2334% |
AMAT | Applied Materials, Inc. | -0.2479% |
FB | Facebook, Inc. Common Stock | -0.3609% |
MTZ | MasTec, Inc. | -0.4332% |
SUI | Sun Communities Inc | -0.6645% |
KEYS | Keysight Technologies Inc | -0.7453% |
TMUS | T-Mobile Us Inc | -0.7918% |
UNH | UnitedHealth Group Inc | -0.8967% |
ANET | Arista Networks Inc | -1.4005% |
MKSI | MKS Instruments, Inc. | -2.0845% |
2021-06-11