| Company name | McDonald’s Corporation | 
| Stock ticker | MCD | 
| Live stock price | [stckqut]MCD[/stckqut] | 
| P/E compared to competitors | Fair | 
| Employee productivity | Poor | 
| Sales growth | Poor | 
| EPS growth | Good | 
| P/E growth | Poor | 
| EBIT growth | Good | 
| Confident Investor Rating | Poor | 
| Target stock price (TWCA growth scenario) | $92.78 | 
| Target stock price (averages with growth) | $104.72 | 
| Target stock price (averages with no growth) | $75.09 | 
| Target stock price (manual assumptions) | $54.72 | 
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.