| Company name | Suncor Energy Inc. (USA) | 
| Stock ticker | SU | 
| Live stock price | [stckqut]SU[/stckqut] | 
| P/E compared to competitors | Fair | 
| Employee productivity | Good | 
| Sales growth | Good | 
| EPS growth | Good | 
| P/E growth | Good | 
| EBIT growth | Good | 
| Confident Investor Rating | Good | 
| Target stock price (TWCA growth scenario) | $69.5 | 
| Target stock price (averages with growth) | $70.66 | 
| Target stock price (averages with no growth) | $46.87 | 
| Target stock price (manual assumptions) | $3.07 | 
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.