| Company name | Siemens AG (ADR) | 
| Stock ticker | SI | 
| Live stock price | [stckqut]SI[/stckqut] | 
| P/E compared to competitors | Good | 
| Employee productivity | Poor | 
| Sales growth | Poor | 
| EPS growth | Poor | 
| P/E growth | Poor | 
| EBIT growth | Good | 
| Confident Investor Rating | Poor | 
| Target stock price (TWCA growth scenario) | $72 | 
| Target stock price (averages with growth) | $117.06 | 
| Target stock price (averages with no growth) | $116.52 | 
| Target stock price (manual assumptions) | $85.8 | 
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.