| Company name | Kohl’s Corporation | 
| Stock ticker | KSS | 
| Live stock price | [stckqut]KSS[/stckqut] | 
| P/E compared to competitors | Fair | 
| Employee productivity | Good | 
| Sales growth | Fair | 
| EPS growth | Poor | 
| P/E growth | Poor | 
| EBIT growth | Poor | 
| Confident Investor Rating | Poor | 
| Target stock price (TWCA growth scenario) | $33.35 | 
| Target stock price (averages with growth) | $40.25 | 
| Target stock price (averages with no growth) | $44.12 | 
| Target stock price (manual assumptions) | $49.64 | 
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.