| Company name | Petroleo Brasileiro SA (ADR) |
| Stock ticker | PBR |
| Live stock price | [stckqut]PBR[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Good |
| Sales growth | Good |
| EPS growth | Good |
| P/E growth | Good |
| EBIT growth | Good |
| Confident Investor Rating | Good |
| Target stock price (TWCA growth scenario) | $90.66 |
| Target stock price (averages with growth) | $106.9 |
| Target stock price (averages with no growth) | $59.5 |
| Target stock price (manual assumptions) | $38.25 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.