| Company name | Packaging Corporation of America |
| Stock ticker | PKG |
| Live stock price | [stckqut]PKG[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Poor |
| Sales growth | Poor |
| EPS growth | Poor |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $3.41 |
| Target stock price (averages with growth) | $3.44 |
| Target stock price (averages with no growth) | $7.09 |
| Target stock price (manual assumptions) | $13.57 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.