| Company name | PepsiCo, Inc. |
| Stock ticker | PEP |
| Live stock price | [stckqut]PEP[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Good |
| Sales growth | Fair |
| EPS growth | Poor |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $46.08 |
| Target stock price (averages with growth) | $55.95 |
| Target stock price (averages with no growth) | $52.67 |
| Target stock price (manual assumptions) | $53.12 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.