| Company name | Merck & Co., Inc. | 
| Stock ticker | MRK | 
| Live stock price | [stckqut]MRK[/stckqut] | 
| P/E compared to competitors | Good | 
| Employee productivity | Poor | 
| Sales growth | Poor | 
| EPS growth | Good | 
| P/E growth | Poor | 
| EBIT growth | Good | 
| Confident Investor Rating | Fair | 
| Target stock price (TWCA growth scenario) | $44.75 | 
| Target stock price (averages with growth) | $40.93 | 
| Target stock price (averages with no growth) | $33.95 | 
| Target stock price (manual assumptions) | $26.57 | 
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns.