| Company name | Royal Gold, Inc. |
| Stock ticker | RGLD |
| Live stock price | [stckqut]RGLD[/stckqut] |
| P/E compared to competitors | Fair |
| Employee productivity | Good |
| Sales growth | Good |
| EPS growth | Good |
| P/E growth | Poor |
| EBIT growth | Good |
| Confident Investor Rating | Good |
| Target stock price (TWCA growth scenario) | $69.54 |
| Target stock price (averages with growth) | $87.95 |
| Target stock price (averages with no growth) | $50.36 |
| Target stock price (manual assumptions) | $37.52 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.