| Company name | eBay Inc. |
| Stock ticker | EBAY |
| Live stock price | [stckqut]EBAY[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Good |
| Sales growth | Good |
| EPS growth | Good |
| P/E growth | Poor |
| EBIT growth | Good |
| Confident Investor Rating | Good |
| Target stock price (TWCA growth scenario) | $34.05 |
| Target stock price (averages with growth) | $58.53 |
| Target stock price (averages with no growth) | $28.25 |
| Target stock price (manual assumptions) | $38.04 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.