| Company name | Hudson City Bancorp, Inc. |
| Stock ticker | HCBK |
| Live stock price | [stckqut]HCBK[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Good |
| Sales growth | Poor |
| EPS growth | Good |
| P/E growth | Poor |
| EBIT growth | Good |
| Confident Investor Rating | Fair |
| Target stock price (TWCA growth scenario) | $10.1 |
| Target stock price (averages with growth) | $15.85 |
| Target stock price (averages with no growth) | $16.95 |
| Target stock price (manual assumptions) | $12.54 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns. When I last reviewed this company, its sales growth was a little low and that condition has deteriorated slightly so I have removed this company from the Watch List.