| Company name | Petroleo Brasileiro SA (ADR) |
| Stock ticker | PBR |
| Live stock price | [stckqut]PBR[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Good |
| Sales growth | Good |
| EPS growth | Good |
| P/E growth | Poor |
| EBIT growth | Fair |
| Confident Investor Rating | Good |
| Target stock price (TWCA growth scenario) | $48.28 |
| Target stock price (averages with growth) | $54.32 |
| Target stock price (averages with no growth) | $50.84 |
| Target stock price (manual assumptions) | $58.75 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.