| Company name | U.S. Bancorp |
| Stock ticker | USB |
| Live stock price | [stckqut]USB[/stckqut] |
| P/E compared to competitors | Fair |
| Employee productivity | Good |
| Sales growth | Poor |
| EPS growth | Good |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $16.44 |
| Target stock price (averages with growth) | $18.01 |
| Target stock price (averages with no growth) | $16.98 |
| Target stock price (manual assumptions) | $15.75 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.