| Company name | salesforce.com, inc. | 
| Stock ticker | CRM | 
| Live stock price | [stckqut]CRM[/stckqut] | 
| P/E compared to competitors | Fair | 
| Employee productivity | Poor | 
| Sales growth | Good | 
| EPS growth | Good | 
| P/E growth | Good | 
| EBIT growth | Good | 
| Confident Investor Rating | Good | 
| Target stock price (TWCA growth scenario) | $175.1 | 
| Target stock price (averages with growth) | $624.43 | 
| Target stock price (averages with no growth) | $749.76 | 
| Target stock price (manual assumptions) | $166.01 | 
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock. I am slightly concerned that the employee productivity of this company is so low. With their business model, I would expect this number to be much better. This could be a sign that they have more productivity to scale out or that there is a problem inherently with their management.