| Company name | ITT Corporation |
| Stock ticker | ITT |
| Live stock price | [stckqut]ITT[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Poor |
| Sales growth | Poor |
| EPS growth | Poor |
| P/E growth | Poor |
| EBIT growth | Poor |
| Confident Investor Rating | Poor |
| Target stock price (TWCA growth scenario) | $28.7 |
| Target stock price (averages with growth) | $39.72 |
| Target stock price (averages with no growth) | $41.45 |
| Target stock price (manual assumptions) | $38.72 |
Confident Investor comments: At this price and at this time, I do not think that a Confident Investor can confidently invest in this stock.