| Company name | The Boston Beer Company, Inc. |
| Stock ticker | SAM |
| Live stock price | [stckqut]SAM[/stckqut] |
| P/E compared to competitors | Good |
| Employee productivity | Good |
| Sales growth | Fair |
| EPS growth | Good |
| P/E growth | Poor |
| EBIT growth | Good |
| Confident Investor Rating | Good |
| Target stock price (TWCA growth scenario) | $106.93 |
| Target stock price (averages with growth) | $103.44 |
| Target stock price (averages with no growth) | $79.16 |
| Target stock price (manual assumptions) | $70.19 |
Confident Investor comments: At this price and at this time, I think that a Confident Investor can confidently invest in this stock.